BaseballGame.ca Stat Leaders

Runs Per Game

1 Tyler Moore 0.6 R/G 18 total
2 Andrew Jones 0.6 R/G 25 total
3 Justin Martin 0.5 R/G 21 total
4 Robert Lee 0.5 R/G 16 total
5 Samuel Davis 0.5 R/G 16 total
6 Kevin Jones 0.5 R/G 17 total
7 David Nguyen 0.5 R/G 15 total
8 Jason Rodriguez 0.5 R/G 17 total
9 David Martinez 0.5 R/G 15 total
10 David Harris 0.5 R/G 15 total

RBI Per Game

1 Patrick Thompson 0.6 RBI/G 15 total
2 Jonathan Young 0.6 RBI/G 16 total
3 Andrew Jones 0.5 RBI/G 22 total
4 Anthony Taylor 0.5 RBI/G 16 total
5 Michael Nelson 0.5 RBI/G 16 total
6 Jason Young 0.5 RBI/G 16 total
7 Andrew Smith 0.5 RBI/G 16 total
8 Jeffrey Clark 0.5 RBI/G 16 total
9 Kevin Lee 0.5 RBI/G 14 total
10 David Mitchell 0.5 RBI/G 9 total

Hits Per Game

1 Justin Martin 1.4 H/G 54 total
2 Frank Brown 1.3 H/G 43 total
3 Brian Anderson 1.3 H/G 41 total
4 Kevin Jones 1.3 H/G 46 total
5 Steven Harris 1.3 H/G 45 total
6 Brandon Smith 1.3 H/G 42 total
7 Joseph Hill 1.3 H/G 25 total
8 David Baker 1.3 H/G 40 total
9 David Nguyen 1.2 H/G 38 total
10 Thomas Jones 1.2 H/G 44 total

Steals Per Game

1 Patrick Johnson 0.3 SB/G 8 total
2 Charles Martin 0.3 SB/G 5 total
3 David Martinez 0.2 SB/G 7 total
4 Justin Jones 0.2 SB/G 7 total
5 Nicholas Baker 0.2 SB/G 6 total
6 Samuel Young 0.2 SB/G 6 total
7 Anthony Smith 0.2 SB/G 6 total
8 Kevin Jackson 0.2 SB/G 5 total
9 Scott Hall 0.2 SB/G 6 total
10 Richard Martin 0.2 SB/G 5 total

Home Runs Per Game

1 Robert Lee 0.2 HR/G 6 total
2 Andrew Smith 0.2 HR/G 6 total
3 Richard Anderson 0.2 HR/G 3 total
4 Daniel Adams 0.1 HR/G 4 total
5 Andrew Jones 0.1 HR/G 5 total
6 Patrick Thompson 0.1 HR/G 3 total
7 Nicholas Smith 0.1 HR/G 3 total
8 Paul Harris 0.1 HR/G 3 total
9 Tyler Moore 0.1 HR/G 3 total
10 Jonathan Young 0.1 HR/G 3 total