Baseball Stat Leaders

Runs Per Game

1 Paul Mitchell 2 R/G 2 total
2 Andrew Wilson 2 R/G 2 total
3 Alexander Lewis 2 R/G 2 total
4 Jonathan Adams 1 R/G 1 total
5 Ryan Nguyen 1 R/G 1 total
6 Timothy Carter 1 R/G 1 total
7 Paul Young 1 R/G 1 total
8 Jeffrey Nelson 1 R/G 1 total
9 Scott Clark 1 R/G 1 total
10 Thomas Young 1 R/G 1 total

RBI Per Game

1 Edward Jackson 3 RBI/G 3 total
2 James Young 2 RBI/G 2 total
3 Alexander Lewis 2 RBI/G 2 total
4 Scott Nelson 1 RBI/G 1 total
5 Paul Lee 1 RBI/G 1 total
6 James Brown 1 RBI/G 1 total
7 Jeffrey Nelson 1 RBI/G 1 total
8 Mark Davis 1 RBI/G 1 total
9 Thomas Young 1 RBI/G 1 total
10 Robert Allen 1 RBI/G 1 total

Hits Per Game

1 Scott Nelson 3 H/G 3 total
2 Thomas Young 3 H/G 3 total
3 Andrew Baker 3 H/G 3 total
4 Eric Williams 3 H/G 3 total
5 Alexander Lewis 3 H/G 3 total
6 Ryan Nguyen 2 H/G 2 total
7 Paul Lee 2 H/G 2 total
8 James Brown 2 H/G 2 total
9 Jeffrey Nelson 2 H/G 2 total
10 Scott Clark 2 H/G 2 total

Steals Per Game

1 Scott Clark 1 SB/G 1 total
2 Justin Jackson 1 SB/G 1 total
3 Frank Allen 1 SB/G 1 total
4 Eric Williams 1 SB/G 1 total
5 Michael Mitchell 0.5 SB/G 1 total
6 Edward Wilson 0.5 SB/G 1 total
7 Christopher Hall 0.5 SB/G 1 total
8 Matthew Adams 0.5 SB/G 1 total
9 Anthony Harris 0 SB/G 0 total
10 Joshua Martin 0 SB/G 0 total

Home Runs Per Game

1 Tyler Rodriguez 1 HR/G 1 total
2 Frank Allen 1 HR/G 1 total
3 Edward Jackson 1 HR/G 1 total
4 George White 1 HR/G 1 total
5 Edward Wilson 0.5 HR/G 1 total
6 Christopher Hall 0.5 HR/G 1 total
7 George Jackson 0.5 HR/G 1 total
8 Jonathan Smith 0.5 HR/G 1 total
9 Anthony Harris 0 HR/G 0 total
10 Joshua Martin 0 HR/G 0 total