BaseballGame.ca Stat Leaders

Runs Per Game

1 Andrew Jones 0.5 R/G 51 total
2 David Martinez 0.5 R/G 43 total
3 Robert Jones 0.5 R/G 42 total
4 Justin Martin 0.4 R/G 40 total
5 Anthony Baker 0.4 R/G 40 total
6 Patrick Johnson 0.4 R/G 40 total
7 Kevin Jones 0.4 R/G 41 total
8 Tyler Moore 0.4 R/G 41 total
9 Joshua Brown 0.4 R/G 39 total
10 Samuel Davis 0.4 R/G 39 total

RBI Per Game

1 Patrick Thompson 0.5 RBI/G 47 total
2 Samuel Davis 0.4 RBI/G 42 total
3 Michael Nelson 0.4 RBI/G 39 total
4 Mark Adams 0.4 RBI/G 39 total
5 Daniel Walker 0.4 RBI/G 16 total
6 David Miller 0.4 RBI/G 14 total
7 Benjamin Nguyen 0.4 RBI/G 23 total
8 Nicholas White 0.4 RBI/G 22 total
9 Timothy Mitchell 0.4 RBI/G 35 total
10 Andrew Jones 0.4 RBI/G 38 total

Hits Per Game

1 Benjamin Nguyen 1.2 H/G 72 total
2 Patrick Anderson 1.2 H/G 45 total
3 Robert Jones 1.2 H/G 113 total
4 Jonathan Harris 1.2 H/G 114 total
5 Jason Thompson 1.2 H/G 118 total
6 Paul Brown 1.2 H/G 107 total
7 Timothy Scott 1.2 H/G 112 total
8 David Martinez 1.2 H/G 112 total
9 James Green 1.2 H/G 113 total
10 Charles Moore 1.1 H/G 106 total

Steals Per Game

1 Robert Jones 0.2 SB/G 16 total
2 Richard Martinez 0.2 SB/G 16 total
3 William Jackson 0.2 SB/G 15 total
4 John Tanaka 0.1 SB/G 7 total
5 Patrick Johnson 0.1 SB/G 14 total
6 Kevin Jones 0.1 SB/G 14 total
7 Nicholas Baker 0.1 SB/G 14 total
8 Jonathan Harris 0.1 SB/G 13 total
9 Brian Baker 0.1 SB/G 13 total
10 Joseph Rodriguez 0.1 SB/G 13 total

Home Runs Per Game

1 Daniel Walker 0.1 HR/G 5 total
2 Patrick Thompson 0.1 HR/G 10 total
3 William Young 0.1 HR/G 10 total
4 Robert Lee 0.1 HR/G 9 total
5 Andrew Jones 0.1 HR/G 9 total
6 Steven Davis 0.1 HR/G 9 total
7 Frank Torres 0.1 HR/G 8 total
8 Samuel Young 0.1 HR/G 8 total
9 Nicholas Smith 0.1 HR/G 8 total
10 Frank Brown 0.1 HR/G 7 total