BaseballGame.ca | 2027 Season | Day 51
Final

Gulf Tarpons

0.294 AVG
Player R H RBI BB K SB AB HR
Thomas Davis 2 2 2 0 0 0 3 0
Alexander Jackson 1 1 0 0 5 0 3 0
John Jackson 1 3 0 0 0 0 4 0
George Scott 1 2 4 0 0 0 4 1
Justin Wilson 1 2 0 0 0 0 4 0
Robert Lee 1 0 0 1 0 0 4 0
Joshua Miller 0 0 0 0 0 0 0 0
Justin Hill 0 0 0 0 0 0 0 0
Eric Rodriguez 0 0 0 0 0 0 0 0
Brian Nguyen 0 0 0 0 0 0 0 0
Tyler Hall 0 0 0 0 0 0 0 0
Alexander Moore 0 0 0 0 0 0 0 0
Daniel Walker 0 0 0 0 0 0 4 0
Patrick Johnson 0 0 0 0 0 0 0 0
Eric Rodriguez 0 0 0 0 0 0 0 0
Andrew Rodriguez 0 0 0 0 0 0 4 0
David Baker 0 0 0 0 0 0 0 0
Timothy King 0 0 0 0 0 0 0 0
Nicholas Green 0 0 0 0 0 0 0 0
George Rodriguez 0 0 0 0 0 0 0 0
Mark Miller 0 0 0 0 0 0 0 0
John Smith 0 0 0 0 0 0 0 0
Edward Roberts 0 0 0 0 0 0 4 0
Eric Roberts 0 0 0 0 0 0 0 0
Jeffrey Moore 0 0 0 0 0 0 0 0
Tyler Rivera 0 0 0 0 0 0 0 0
Team 7 10 6 1 5 0 34 1

Atlantic Anchors

0.270 AVG
Player R H RBI BB K SB AB HR
Mark Adams 1 1 0 0 0 0 4 0
Jason Young 0 0 0 0 0 0 0 0
Jeffrey Martinez 0 1 1 0 10 0 4 0
Ryan Green 0 0 0 0 0 0 0 0
Samuel Davis 0 1 0 0 0 0 4 0
Paul Anderson 0 1 0 0 0 0 4 0
Alexander Smith 0 0 0 0 0 0 0 0
Richard Moore 0 1 0 1 0 0 3 0
Anthony Baker 0 2 0 0 0 0 5 0
Brandon Moore 0 0 0 0 0 0 0 0
Alexander Davis 0 0 0 0 0 0 0 0
Joshua Brown 0 1 0 0 0 0 4 0
David Hall 0 0 0 0 0 0 0 0
David Martinez 0 1 0 0 0 0 5 0
Patrick Baker 0 0 0 0 0 0 0 0
Tyler Hall 0 0 0 0 0 0 0 0
Richard Baker 0 0 0 0 0 0 0 0
James Hall 0 0 0 0 0 0 0 0
Timothy Jackson 0 1 0 0 0 0 4 0
Evan Sanchez 0 0 0 0 0 0 0 0
Team 1 10 1 1 10 0 37 0