0Runs For
0Runs Against
0Run Diff
.000Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 17 | Mark Moore | PG | 79 | 0.0 | 0.0 | 0.0 | 0 |
| 2 | William Rivera | PG | 74 | 0.0 | 0.0 | 0.0 | 0 |
| 51 | Jacob Wilson | PG | 69 | 0.0 | 0.0 | 0.0 | 0 |
| 56 | Christopher Johnson | PG | 56 | 0.0 | 0.0 | 0.0 | 0 |
| 77 | Joshua Williams | PG | 53 | 0.0 | 0.0 | 0.0 | 0 |
| 16 | Mark Jackson | SG | 83 | 0.0 | 0.0 | 0.0 | 0 |
| 14 | Thomas Rodriguez | SG | 72 | 0.0 | 0.0 | 0.0 | 0 |
| 14 | Edward Johnson | SF | 76 | 0.0 | 0.0 | 0.0 | 0 |
| 25 | Richard Green | SF | 61 | 0.0 | 0.0 | 0.0 | 0 |
| 85 | Matthew Nelson | PF | 80 | 0.0 | 0.0 | 0.0 | 0 |
| 19 | Joshua Mitchell | PF | 75 | 0.0 | 0.0 | 0.0 | 0 |
| 77 | Daniel Carter | C | 83 | 0.0 | 0.0 | 0.0 | 0 |
| 43 | Frank Johnson | C | 61 | 0.0 | 0.0 | 0.0 | 0 |
| 29 | William Carter | F | 75 | 0.0 | 0.0 | 0.0 | 0 |
| 57 | Andrew Johnson | F | 52 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | Daniel Anderson | F | 82 | 0.0 | 0.0 | 0.0 | 0 |
| 76 | Brian Hill | F | 61 | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Michael Brown | F | 56 | 0.0 | 0.0 | 0.0 | 0 |
| 70 | Samuel Nelson | F | 81 | 0.0 | 0.0 | 0.0 | 0 |
| 89 | Anthony Anderson | F | 73 | 0.0 | 0.0 | 0.0 | 0 |
| 31 | David Harris | F | 55 | 0.0 | 0.0 | 0.0 | 0 |
| 63 | Jonathan Wright | F | 83 | 0.0 | 0.0 | 0.0 | 0 |
| 75 | Brandon Jackson | F | 83 | 0.0 | 0.0 | 0.0 | 0 |
| 58 | Timothy Nguyen | F | 66 | 0.0 | 0.0 | 0.0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| No games played yet. | |||