Gulf Tarpons | BaseballGame.ca

48-48 | Division 3
2.2Runs For
2.4Runs Against
-0.2Run Diff
0.220Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
13 Joshua Miller PG 89 0 0 0 0
51 Alexander Jackson PG 84 0.2 0.2 0.7 20.6
54 Eric Rodriguez PG 66 0 0 0 0
9 Justin Hill PG 57 0 0 0 0
52 Brian Nguyen PG 57 0 0 0 0
30 Tyler Hall SG 68 0 0 0 0
8 John Jackson SG 66 0.2 0.1 0.8 21.2
40 Alexander Moore SF 80 0 0 0 0
41 George Scott SF 52 0.2 0.3 0.9 21.2
69 Daniel Walker PF 66 0.3 0.3 1 24.4
81 Patrick Johnson PF 60 0 0 0 0
91 Eric Rodriguez C 73 0 0 0 0
8 Andrew Rodriguez C 59 0.2 0.3 0.8 19.5
46 Thomas Davis F 68 0.3 0.2 1 24.4
61 Timothy King F 67 0 0 0 0
12 David Baker F 65 0.2 0.1 0.8 28.5
80 George Rodriguez F 87 0 0 0 0
52 Justin Wilson F 77 0.2 0.2 0.7 19.1
53 Nicholas Green F 72 0 0 0 0
11 Robert Lee F 84 0.4 0.3 1 22.2
65 John Smith F 58 0 0 0 0
23 Tyler Rivera F 58 0 0 0 0
67 Mark Miller F 54 0 0 0 0
62 Jeffrey Moore F 74 0 0 0 0
81 Eric Roberts F 64 0 0 0 0
52 Edward Roberts F 57 0.3 0.3 0.8 21.4

Recent Games

Day Opponent Score Result
56 at Northern Auroras 2-0 W
55 at River Rafters 1-6 L
55 at Silver Sluggers 1-2 L
55 at Prairie Sodbusters 4-1 W
54 vs Central Conductors 5-7 L
52 at Piedmont Ridges 5-2 W
51 at Pacific Clippers 1-2 L
51 vs Atlantic Anchors 7-1 W
48 at Coastal Mariners 0-2 L
47 at Bayside Harpoons 0-5 L
46 at Harbor Buoys 5-1 W
45 vs Eastern Railers 0-4 L