1.5Runs For
1.9Runs Against
-0.4Run Diff
0.198Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 13 | Joshua Miller | PG | 89 | 0 | 0 | 0 | 0 |
| 51 | Alexander Jackson | PG | 84 | 0.3 | 0.3 | 0.8 | 22 |
| 54 | Eric Rodriguez | PG | 66 | 0 | 0 | 0 | 0 |
| 9 | Justin Hill | PG | 57 | 0 | 0 | 0 | 0 |
| 52 | Brian Nguyen | PG | 57 | 0 | 0 | 0 | 0 |
| 30 | Tyler Hall | SG | 68 | 0 | 0 | 0 | 0 |
| 8 | John Jackson | SG | 66 | 0.2 | 0.1 | 0.8 | 21.4 |
| 40 | Alexander Moore | SF | 80 | 0 | 0 | 0 | 0 |
| 41 | George Scott | SF | 52 | 0.1 | 0.3 | 0.5 | 13.3 |
| 69 | Daniel Walker | PF | 66 | 0.2 | 0.2 | 1.1 | 26.7 |
| 81 | Patrick Johnson | PF | 60 | 0 | 0 | 0 | 0 |
| 91 | Eric Rodriguez | C | 73 | 0 | 0 | 0 | 0 |
| 8 | Andrew Rodriguez | C | 59 | 0.1 | 0.3 | 0.6 | 16.7 |
| 61 | Timothy King | F | 67 | 0 | 0 | 0 | 0 |
| 12 | David Baker | F | 65 | 0.2 | 0.2 | 1.3 | 28 |
| 80 | George Rodriguez | F | 87 | 0 | 0 | 0 | 0 |
| 52 | Justin Wilson | F | 77 | 0.1 | 0 | 0.6 | 16.3 |
| 53 | Nicholas Green | F | 72 | 0 | 0 | 0 | 0 |
| 11 | Robert Lee | F | 84 | 0.2 | 0.2 | 0.8 | 18 |
| 65 | John Smith | F | 58 | 0 | 0 | 0 | 0 |
| 67 | Mark Miller | F | 54 | 0 | 0 | 0 | 0 |
| 62 | Jeffrey Moore | F | 74 | 0 | 0 | 0 | 0 |
| 81 | Eric Roberts | F | 64 | 0 | 0 | 0 | 0 |
| 52 | Edward Roberts | F | 57 | 0.3 | 0 | 0.5 | 14.3 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 12 | at Western Wranglers | 0-1 | L |
| 11 | at Liberty Patriots | 1-2 | L |
| 9 | vs Bayside Harpoons | 0-2 | L |
| 7 | vs Sunset Suns | 1-0 | W |
| 6 | at Midwest Millers | 1-2 | L |
| 5 | at Oakland Oaks | 4-1 | W |
| 3 | at Capital Senators | 2-0 | W |
| 2 | vs Coastal Mariners | 4-1 | W |
| 2 | at Lakeside Lakers | 0-8 | L |
| 2 | vs Lakeside Lakers | 2-1 | W |
| 1 | vs River Rafters | 2-3 | L |