Northern Auroras | BaseballGame.ca

47-46 | Division 5
2.4Runs For
2.1Runs Against
0.3Run Diff
0.224Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
17 John Moore PG 86 0 0 0 0
76 Jonathan Rivera PG 83 0 0 0 0
11 Nicholas Torres PG 82 0.2 0.2 0.7 19.5
66 Anthony Rodriguez PG 81 0 0 0 0
40 Eric Johnson PG 62 0 0 0 0
74 Matthew Johnson PG 51 0 0 0 0
54 Daniel Torres SG 77 0 0 0 0
99 David Mitchell SG 70 0.2 0.3 0.7 18.8
83 Daniel Green SF 78 0 0 0 0
31 Justin Lewis SF 58 0.3 0.3 0.9 21.4
83 Richard Anderson PF 68 0.3 0.3 1.1 25.3
84 James Garcia PF 66 0 0 0 0
57 Michael Anderson C 58 0.3 0.3 0.9 21.2
71 Matthew Nguyen C 54 0 0 0 0
85 Charles Martin F 88 0.3 0.2 1 23.2
33 Jason Allen F 72 0 0 0 0
83 Kevin Adams F 87 0 0 0 0
66 Joseph Hill F 85 0.2 0.2 0.9 24.4
62 Daniel Wright F 65 0 0 0 0
50 Tyler Baker F 70 0 0 0 0
26 Robert Jones F 62 0.5 0.2 1.2 27
81 Patrick Nelson F 83 0 0 0 0
60 Robert Williams F 71 0.2 0.2 0.8 19.6
97 Michael Allen F 67 0 0 0 0
24 Cole Lopez F 65 0 0 0 0

Recent Games

Day Opponent Score Result
57 vs Piedmont Ridges 3-2 W
57 at Crescent Moonshots 1-0 W
56 at Highland Highlanders 2-5 L
56 vs Gulf Tarpons 0-2 L
55 vs Crescent Moonshots 0-1 L
50 vs Pacific Clippers 2-3 L
50 vs River Rafters 0-1 L
48 vs Capital Senators 2-3 L
45 at Empire Monarchs 4-1 W
45 at Pacific Clippers 4-3 W
44 at Liberty Patriots 4-5 L
42 at Silver Sluggers 2-0 W