1.7Runs For
2.3Runs Against
-0.6Run Diff
0.188Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 17 | John Moore | PG | 86 | 0 | 0 | 0 | 0 |
| 76 | Jonathan Rivera | PG | 83 | 0 | 0 | 0 | 0 |
| 11 | Nicholas Torres | PG | 82 | 0 | 0.2 | 0.5 | 14.7 |
| 66 | Anthony Rodriguez | PG | 81 | 0 | 0 | 0 | 0 |
| 74 | Matthew Johnson | PG | 51 | 0 | 0 | 0 | 0 |
| 54 | Daniel Torres | SG | 77 | 0 | 0 | 0 | 0 |
| 99 | David Mitchell | SG | 70 | 0.3 | 0.2 | 0.6 | 20 |
| 83 | Daniel Green | SF | 78 | 0 | 0 | 0 | 0 |
| 31 | Justin Lewis | SF | 58 | 0.2 | 0.1 | 0.4 | 10.8 |
| 83 | Richard Anderson | PF | 68 | 0.3 | 0.5 | 1.2 | 31.6 |
| 84 | James Garcia | PF | 66 | 0 | 0 | 0 | 0 |
| 57 | Michael Anderson | C | 58 | 0.2 | 0.2 | 0.8 | 21.6 |
| 71 | Matthew Nguyen | C | 54 | 0 | 0 | 0 | 0 |
| 85 | Charles Martin | F | 88 | 0.2 | 0 | 0.7 | 17.1 |
| 33 | Jason Allen | F | 72 | 0 | 0 | 0 | 0 |
| 83 | Kevin Adams | F | 87 | 0 | 0 | 0 | 0 |
| 66 | Joseph Hill | F | 85 | 0.2 | 0 | 1 | 30.3 |
| 62 | Daniel Wright | F | 65 | 0 | 0 | 0 | 0 |
| 50 | Tyler Baker | F | 70 | 0 | 0 | 0 | 0 |
| 52 | Michael Hill | F | 65 | 0 | 0 | 0 | 0 |
| 26 | Robert Jones | F | 62 | 0.1 | 0.4 | 0.6 | 14.6 |
| 81 | Patrick Nelson | F | 83 | 0 | 0 | 0 | 0 |
| 60 | Robert Williams | F | 71 | 0.2 | 0 | 0.4 | 10.5 |
| 97 | Michael Allen | F | 67 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 13 | vs Eastern Railers | 2-5 | L |
| 13 | at Crescent Moonshots | 4-2 | W |
| 8 | at Midwest Millers | 0-2 | L |
| 7 | at Atlantic Anchors | 0-4 | L |
| 7 | vs Oakland Oaks | 3-4 | L |
| 7 | vs Western Wranglers | 0-2 | L |
| 6 | vs Delta Pilots | 1-3 | L |
| 6 | vs Prairie Sodbusters | 3-0 | W |
| 3 | vs Lakeside Lakers | 2-0 | W |
| 1 | at Iron Foundry | 2-1 | W |