Western Wranglers | BaseballGame.ca

45-50 | Division 6
2Runs For
2.1Runs Against
-0.1Run Diff
0.212Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
25 Joshua White PG 88 0 0.1 0.3 17.9
71 Nicholas Adams PG 79 0 0 0 0
48 Benjamin Hall PG 75 0 0 0 0
92 Alexander Green PG 55 0 0 0 0
59 Robert Jones SG 63 0 0 0 0
45 Charles Miller SG 52 0.2 0.1 0.7 17.8
52 Daniel Rivera SF 85 0 0 0 0
37 Paul Nguyen SF 62 0.2 0.2 0.7 16.7
84 Christopher Brown PF 74 0.3 0.3 1.1 25.7
89 Samuel Adams PF 63 0 0 0 0
2 Patrick Martinez C 63 0 0 0 0
74 Scott Anderson C 59 0.2 0.3 1 23.9
30 Ryan Green C 57 0 0 0 0
62 Andrew Young F 80 0.3 0.2 0.9 20.1
37 Jonathan Wilson F 77 0 0 0 0
90 Joshua Green F 85 0.2 0.1 0.7 19.7
51 Andrew Walker F 67 0 0 0 0
37 Tyler Garcia F 66 0 0 0 0
77 Tyler White F 54 0 0 0 0
79 Justin Johnson F 75 0.3 0.1 1.1 24
16 Brian Green F 68 0 0 0 0
9 Scott Clark F 55 0 0 0 0
28 Samuel Mitchell F 79 0 0 0 0
7 Tyler Torres F 66 0.2 0.3 0.9 22.5
39 Joshua Lewis F 63 0 0 0 0

Recent Games

Day Opponent Score Result
53 vs Central Conductors 1-0 W
51 vs Pacific Clippers 1-2 L
51 vs Harbor Buoys 2-7 L
49 at Evergreen Loggers 0-1 L
48 at Silver Sluggers 2-1 W
47 vs Desert Roadrunners 1-0 W
47 at Atlantic Anchors 4-1 W
46 vs Coastal Mariners 1-5 L
42 vs Sunset Suns 6-1 W
41 at Midwest Millers 2-0 W
40 at Desert Roadrunners 1-3 L
40 at Piedmont Ridges 4-3 W