1.9Runs For
2.1Runs Against
-0.3Run Diff
0.237Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 50 | Mark Scott | PG | 79 | 0 | 0 | 1.1 | 29.6 |
| 42 | Jason Wilson | PG | 74 | 0 | 0 | 0 | 0 |
| 82 | Paul Anderson | PG | 64 | 0 | 0 | 0 | 0 |
| 61 | Anthony Nguyen | PG | 57 | 0 | 0 | 0 | 0 |
| 40 | Matthew Martin | PG | 52 | 0 | 0 | 0 | 0 |
| 57 | Mark Adams | SG | 88 | 0 | 0 | 0 | 0 |
| 18 | Kevin Young | SG | 67 | 0.1 | 0.3 | 0.6 | 16 |
| 31 | Kevin Harris | SF | 78 | 0 | 0 | 0 | 0 |
| 5 | Kevin Lee | SF | 72 | 0.1 | 0.7 | 0.7 | 17.9 |
| 33 | Timothy Williams | PF | 81 | 0.1 | 0.6 | 1.3 | 30 |
| 37 | Ryan Roberts | PF | 52 | 0 | 0 | 0 | 0 |
| 15 | Jason Lee | C | 72 | 0 | 0 | 0.7 | 17.9 |
| 51 | Nicholas Lewis | C | 67 | 0 | 0 | 0 | 0 |
| 78 | Daniel Hall | F | 82 | 0.3 | 0 | 1.4 | 32.3 |
| 77 | Daniel Anderson | F | 60 | 0 | 0 | 0 | 0 |
| 76 | Joshua Green | F | 79 | 0.1 | 0 | 0.4 | 12 |
| 66 | Thomas Walker | F | 73 | 0 | 0 | 0 | 0 |
| 6 | Alexander Davis | F | 71 | 0 | 0 | 0 | 0 |
| 47 | Alexander Martinez | F | 75 | 0 | 0 | 0 | 0 |
| 99 | David Nguyen | F | 70 | 0.9 | 0.1 | 1.1 | 27.6 |
| 67 | Jeffrey Jones | F | 65 | 0 | 0 | 0 | 0 |
| 68 | Nicholas Lewis | F | 80 | 0 | 0 | 0 | 0 |
| 61 | Alexander Jones | F | 54 | 0 | 0 | 0 | 0 |
| 84 | Christopher Clark | F | 53 | 0.1 | 0 | 1 | 26.9 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 14 | vs Metro Express | 5-4 | W |
| 11 | vs Capital Senators | 0-8 | L |
| 10 | at Delta Pilots | 2-1 | W |
| 7 | vs Midwest Millers | 3-1 | W |
| 4 | at Piedmont Ridges | 1-0 | W |
| 3 | vs Western Wranglers | 0-1 | L |
| 2 | vs Crescent Moonshots | 2-0 | W |