2.3Runs For
2.2Runs Against
0.1Run Diff
0.221Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 50 | Mark Scott | PG | 79 | 0.2 | 0.1 | 0.7 | 18.2 |
| 42 | Jason Wilson | PG | 74 | 0 | 0 | 0 | 0 |
| 82 | Paul Anderson | PG | 64 | 0 | 0 | 0 | 0 |
| 61 | Anthony Nguyen | PG | 57 | 0 | 0 | 0 | 0 |
| 40 | Matthew Martin | PG | 52 | 0 | 0 | 0 | 0 |
| 57 | Mark Adams | SG | 88 | 0 | 0 | 0 | 0 |
| 18 | Kevin Young | SG | 67 | 0.2 | 0.2 | 0.7 | 19.4 |
| 31 | Kevin Harris | SF | 78 | 0 | 0 | 0 | 0 |
| 5 | Kevin Lee | SF | 72 | 0.2 | 0.3 | 1 | 22.4 |
| 33 | Timothy Williams | PF | 81 | 0.2 | 0.3 | 1 | 22.9 |
| 72 | Paul Jackson | PF | 74 | 0 | 0 | 0 | 0 |
| 37 | Ryan Roberts | PF | 52 | 0 | 0 | 0 | 0 |
| 15 | Jason Lee | C | 72 | 0.2 | 0.2 | 1.1 | 26.9 |
| 78 | Daniel Hall | F | 82 | 0.2 | 0.1 | 0.7 | 23.5 |
| 4 | Brian Walker | F | 72 | 0.3 | 0.3 | 1.1 | 25 |
| 77 | Daniel Anderson | F | 60 | 0 | 0 | 0 | 0 |
| 76 | Joshua Green | F | 79 | 0.2 | 0.2 | 0.9 | 23.4 |
| 6 | Alexander Davis | F | 71 | 0 | 0 | 0 | 0 |
| 47 | Alexander Martinez | F | 75 | 0 | 0 | 0 | 0 |
| 99 | David Nguyen | F | 70 | 0.4 | 0.3 | 1 | 21.7 |
| 67 | Jeffrey Jones | F | 65 | 0 | 0 | 0 | 0 |
| 68 | Nicholas Lewis | F | 80 | 0 | 0 | 0 | 0 |
| 61 | Alexander Jones | F | 54 | 0 | 0 | 0 | 0 |
| 84 | Christopher Clark | F | 53 | 0.3 | 0.1 | 0.8 | 19.3 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 58 | at Eastern Railers | 2-3 | L |
| 56 | vs Metro Express | 5-4 | W |
| 56 | at Bayside Harpoons | 0-3 | L |
| 54 | at Gulf Tarpons | 7-5 | W |
| 53 | at Midwest Millers | 4-2 | W |
| 53 | at Western Wranglers | 0-1 | L |
| 53 | vs Highland Highlanders | 1-5 | L |
| 50 | at Prairie Sodbusters | 0-2 | L |
| 49 | vs Liberty Patriots | 4-7 | L |
| 48 | vs Piedmont Ridges | 1-2 | L |
| 47 | vs Sunset Suns | 2-1 | W |
| 45 | at Rocky Miners | 1-0 | W |