2.4Runs For
2.7Runs Against
-0.3Run Diff
0.235Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 9 | Thomas Wright | PG | 89 | 0 | 0 | 0 | 0 |
| 17 | Mark Smith | PG | 84 | 0 | 0 | 0 | 0 |
| 70 | Tyler Martinez | PG | 72 | 0.1 | 0.2 | 0.8 | 21.8 |
| 69 | Justin Martinez | PG | 71 | 0 | 0 | 0 | 0 |
| 74 | Thomas Hall | PG | 54 | 0 | 0 | 0 | 0 |
| 62 | Scott Miller | SG | 81 | 0.3 | 0.3 | 0.8 | 21.3 |
| 36 | Alexander Thompson | SG | 81 | 0 | 0 | 0 | 0 |
| 85 | Edward King | SF | 77 | 0.3 | 0.3 | 1.1 | 27.6 |
| 45 | Jonathan Hill | SF | 76 | 0 | 0 | 0 | 0 |
| 10 | Scott Young | PF | 70 | 0 | 0 | 0 | 0 |
| 17 | Paul Brown | PF | 66 | 0.3 | 0.3 | 1.2 | 27.1 |
| 55 | Patrick Smith | C | 73 | 0.3 | 0.3 | 0.9 | 21.8 |
| 94 | Robert Smith | C | 53 | 0 | 0 | 0 | 0 |
| 86 | Scott Clark | F | 74 | 0.4 | 0.1 | 1 | 22.9 |
| 3 | George Allen | F | 70 | 0.2 | 0.2 | 0.9 | 23.3 |
| 5 | Christopher Wright | F | 69 | 0 | 0 | 0 | 0 |
| 45 | Anthony Martin | F | 54 | 0 | 0 | 0 | 0 |
| 46 | Brandon Hill | F | 79 | 0 | 0 | 0 | 0 |
| 98 | Jeffrey White | F | 76 | 0.3 | 0.2 | 1.1 | 23.2 |
| 62 | Paul Thompson | F | 62 | 0 | 0 | 0 | 0 |
| 59 | Scott Adams | F | 59 | 0 | 0 | 0 | 0 |
| 41 | Matthew Carter | F | 74 | 0 | 0 | 0 | 0 |
| 14 | Timothy Sanchez | F | 73 | 0.2 | 0.1 | 0.8 | 19.2 |
| 34 | Alexander Green | F | 68 | 0.1 | 0.2 | 0.6 | 24.2 |
| 37 | Samuel White | F | 56 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 58 | vs Central Conductors | 3-2 | W |
| 57 | vs Silver Sluggers | 4-3 | W |
| 57 | at Rocky Miners | 1-3 | L |
| 56 | at Bayside Harpoons | 6-2 | W |
| 54 | at Capital Senators | 4-5 | L |
| 53 | vs Evergreen Loggers | 0-5 | L |
| 52 | at Metro Express | 3-7 | L |
| 51 | at Highland Highlanders | 1-2 | L |
| 46 | at Delta Pilots | 4-1 | W |
| 45 | at Gulf Tarpons | 4-0 | W |
| 41 | at Maple Bats | 3-2 | W |
| 40 | at Desert Roadrunners | 1-4 | L |