3.3Runs For
2Runs Against
1.3Run Diff
0.248Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 95 | Paul Mitchell | PG | 88 | 0 | 0 | 0 | 0 |
| 52 | Patrick Jones | PG | 88 | 0 | 0 | 0 | 0 |
| 74 | Daniel Miller | PG | 69 | 0 | 0 | 0 | 0 |
| 39 | Charles Adams | PG | 65 | 0.4 | 0.1 | 0.7 | 18.2 |
| 5 | David Nelson | PG | 53 | 0 | 0 | 0 | 0 |
| 65 | Paul Allen | SG | 56 | 0.2 | 0.4 | 0.9 | 21.6 |
| 19 | Michael Anderson | SG | 55 | 0 | 0 | 0 | 0 |
| 45 | Daniel Hall | SF | 70 | 0 | 0 | 0 | 0 |
| 48 | Patrick Smith | SF | 68 | 0.6 | 0.3 | 1 | 22 |
| 88 | Joseph Rodriguez | PF | 86 | 0 | 0 | 0 | 0 |
| 98 | Jason Martin | PF | 73 | 0.6 | 0.3 | 1.7 | 34.9 |
| 1 | Scott Allen | C | 63 | 0.3 | 0.2 | 1.4 | 35.1 |
| 25 | Scott Young | C | 53 | 0 | 0 | 0 | 0 |
| 2 | Andrew Miller | F | 72 | 0.3 | 0.3 | 0.9 | 19 |
| 55 | Edward White | F | 52 | 0 | 0 | 0 | 0 |
| 60 | Thomas Scott | F | 64 | 0.2 | 0.3 | 0.8 | 19.4 |
| 56 | Daniel King | F | 56 | 0 | 0 | 0 | 0 |
| 36 | Brandon Martin | F | 55 | 0 | 0 | 0 | 0 |
| 75 | John Rivera | F | 87 | 0 | 0 | 0 | 0 |
| 16 | Robert Allen | F | 78 | 0 | 0 | 0 | 0 |
| 45 | Timothy Scott | F | 69 | 0.3 | 0.8 | 1 | 21.4 |
| 50 | David Miller | F | 84 | 0 | 0 | 0 | 0 |
| 35 | Andrew Martin | F | 76 | 0.3 | 0.1 | 1.2 | 30.6 |
| 52 | Daniel Martinez | F | 69 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 14 | at Oakland Oaks | 0-2 | L |
| 13 | vs Iron Foundry | 7-0 | W |
| 12 | vs Sunset Suns | 0-3 | L |
| 11 | vs Eastern Railers | 6-1 | W |
| 11 | vs Pacific Clippers | 1-2 | L |
| 10 | at Bayside Harpoons | 7-2 | W |
| 10 | at Delta Pilots | 3-2 | W |
| 9 | at Lakeside Lakers | 6-4 | W |
| 2 | at Maple Bats | 0-2 | L |