Silver Sluggers | BaseballGame.ca

46-49 | Division 6
2.3Runs For
2.3Runs Against
-0Run Diff
0.222Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
95 Paul Mitchell PG 88 0 0 0 0
52 Patrick Jones PG 88 0 0 0 0
74 Daniel Miller PG 69 0 0 0 0
39 Charles Adams PG 65 0.2 0.2 0.9 25.1
5 David Nelson PG 53 0 0 0 0
35 James Green SG 69 0.3 0.2 0.6 16.9
65 Paul Allen SG 56 0.1 0.1 0.4 19.7
19 Michael Anderson SG 55 0 0 0 0
45 Daniel Hall SF 70 0 0 0 0
48 Patrick Smith SF 68 0.3 0.4 0.9 23
88 Joseph Rodriguez PF 86 0 0 0 0
98 Jason Martin PF 73 0.2 0.2 0.9 21.2
1 Scott Allen C 63 0.2 0.3 1 24.3
25 Scott Young C 53 0 0 0 0
2 Andrew Miller F 72 0.3 0.1 0.9 19.7
55 Edward White F 52 0 0 0 0
56 Daniel King F 56 0.1 0.1 0.3 16.2
75 John Rivera F 87 0 0 0 0
16 Robert Allen F 78 0 0 0 0
45 Timothy Scott F 69 0.4 0.3 1.2 26.5
50 David Miller F 84 0 0 0 0
35 Andrew Martin F 76 0.2 0.2 0.9 22.1
52 Daniel Martinez F 69 0 0 0 0
31 Kevin Sanchez F 52 0 0 0 0

Recent Games

Day Opponent Score Result
58 at Highland Highlanders 2-0 W
57 vs Delta Pilots 3-2 W
57 at Eastern Railers 3-4 L
57 vs Rocky Miners 2-1 W
55 vs Gulf Tarpons 2-1 W
52 vs Liberty Patriots 2-3 L
51 vs Oakland Oaks 0-5 L
49 vs Iron Foundry 2-5 L
48 at Metro Express 8-4 W
48 vs Western Wranglers 1-2 L
46 at Coastal Mariners 4-5 L
45 at Prairie Sodbusters 2-4 L