1.7Runs For
1.7Runs Against
0Run Diff
0.173Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 17 | Christopher White | PG | 79 | 0 | 0 | 0 | 0 |
| 41 | Robert Lee | PG | 69 | 0 | 0 | 0.5 | 12.8 |
| 55 | Jacob Lee | PG | 69 | 0 | 0 | 0 | 0 |
| 49 | Tyler Hill | PG | 58 | 0 | 0 | 0 | 0 |
| 95 | Scott Jones | PG | 56 | 0 | 0 | 0 | 0 |
| 8 | Andrew Anderson | SG | 84 | 0.2 | 0.3 | 0.5 | 14.6 |
| 4 | James Hall | SG | 60 | 0 | 0 | 0 | 0 |
| 44 | Thomas Lee | SF | 72 | 0.2 | 0 | 0.6 | 17.5 |
| 73 | Andrew Young | SF | 56 | 0 | 0 | 0 | 0 |
| 5 | Alexander Jackson | PF | 78 | 0 | 0 | 0 | 0 |
| 68 | Steven Johnson | PF | 70 | 0.1 | 0.1 | 0.6 | 15.2 |
| 95 | Nicholas Smith | C | 78 | 0.4 | 0.4 | 1.1 | 27.3 |
| 76 | William Miller | C | 71 | 0 | 0 | 0 | 0 |
| 51 | Michael King | F | 82 | 0.1 | 0 | 0.7 | 16 |
| 52 | William Scott | F | 81 | 0 | 0 | 0 | 0 |
| 65 | Mark Young | F | 82 | 0 | 0 | 0 | 0 |
| 9 | Kevin Nelson | F | 82 | 0 | 0 | 0 | 0 |
| 51 | Alexander Smith | F | 78 | 0.2 | 0.1 | 0.4 | 10.3 |
| 89 | Brandon Miller | F | 86 | 0 | 0 | 0 | 0 |
| 22 | Tyler White | F | 62 | 0 | 0 | 0 | 0 |
| 38 | William Jackson | F | 55 | 0.5 | 0.5 | 1.3 | 28.6 |
| 9 | Steven Miller | F | 85 | 0.2 | 0 | 0.4 | 10 |
| 6 | William Garcia | F | 80 | 0 | 0 | 0 | 0 |
| 19 | Kevin King | F | 59 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 13 | vs Northern Auroras | 2-4 | L |
| 12 | vs Highland Highlanders | 0-1 | L |
| 12 | vs Piedmont Ridges | 3-0 | W |
| 10 | at Eastern Railers | 1-0 | W |
| 8 | at Liberty Patriots | 5-3 | W |
| 5 | vs Maple Bats | 0-3 | L |
| 4 | at Sunset Suns | 3-2 | W |
| 4 | at Evergreen Loggers | 1-3 | L |
| 2 | vs Pacific Clippers | 2-1 | W |
| 2 | at Central Conductors | 0-2 | L |
| 2 | at Harbor Buoys | 2-0 | W |