Capital Senators | BaseballGame.ca

46-51 | Division 1
2Runs For
2.3Runs Against
-0.3Run Diff
0.220Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
68 Carlos Torres PG 73 0.1 0.1 0.7 18.4
84 Frank Lewis PG 65 0.1 0.1 0.4 19.6
17 Thomas Martinez PG 64 0 0 0 0
84 Joseph Green PG 59 0 0 0 0
53 Jacob Johnson PG 59 0 0 0 0
20 Justin Wright SG 61 0.1 0.3 1 26.3
24 Jason King SG 54 0 0 0 0
34 Tyler Davis SF 69 0.3 0.2 1 23.5
33 Benjamin Rivera SF 59 0 0 0 0
68 Jason Martin PF 74 0 0 0 0
16 Justin Nguyen PF 68 0.2 0.1 0.9 22
80 Frank Taylor PF 56 0 0 0 0
89 Andrew Allen C 62 0.3 0.2 0.9 22.5
18 Anthony Hill C 57 0 0 0 0
94 Patrick Lee F 88 0.2 0.2 0.8 19.3
66 Thomas Taylor F 72 0 0 0 0
90 Tyler Young F 81 0 0 0 0
86 Joshua Walker F 56 0.2 0.3 0.8 20.9
69 Ryan Anderson F 54 0 0 0 0
92 Joshua Davis F 77 0.2 0.1 1 22.5
84 Ryan Rodriguez F 76 0 0 0 0
84 Jacob Adams F 74 0.2 0.2 0.9 22
54 Nicholas Nelson F 64 0 0 0 0
27 Matthew Miller F 59 0 0 0 0

Recent Games

Day Opponent Score Result
57 vs Bayside Harpoons 2-0 W
56 vs Highland Highlanders 2-0 W
55 at Piedmont Ridges 1-5 L
54 vs Eastern Railers 5-4 W
54 at Liberty Patriots 1-2 L
54 vs Midwest Millers 3-0 W
51 vs River Rafters 3-0 W
50 at Lakeside Lakers 2-3 L
48 at Northern Auroras 3-2 W
47 vs Lakeside Lakers 1-0 W
46 at Iron Foundry 2-0 W
44 at Rocky Miners 4-2 W