2.2Runs For
2.2Runs Against
0.1Run Diff
0.223Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 61 | George Wright | PG | 87 | 0 | 0 | 0 | 0 |
| 64 | Frank Williams | PG | 75 | 0 | 0 | 0 | 0 |
| 34 | Charles Martinez | PG | 73 | 0 | 0 | 0 | 0 |
| 97 | Jeffrey Clark | PG | 69 | 0.2 | 0.2 | 0.8 | 22.5 |
| 19 | Samuel Taylor | PG | 68 | 0 | 0 | 0 | 0 |
| 57 | Alexander Anderson | SG | 75 | 0 | 0 | 0 | 0 |
| 55 | Richard Garcia | SG | 59 | 0.2 | 0.3 | 0.9 | 23.4 |
| 40 | Brian Moore | SF | 83 | 0.2 | 0.1 | 0.5 | 21.5 |
| 16 | Patrick Anderson | SF | 66 | 0.2 | 0.2 | 1.2 | 27.8 |
| 94 | Jacob White | SF | 53 | 0 | 0 | 0 | 0 |
| 18 | Alexander Torres | PF | 80 | 0 | 0 | 0 | 0 |
| 48 | Mark Walker | PF | 65 | 0 | 0 | 0 | 0 |
| 86 | William Lewis | PF | 64 | 0.3 | 0.3 | 0.9 | 21.6 |
| 62 | Charles Nelson | C | 65 | 0.3 | 0.2 | 0.7 | 17.9 |
| 19 | Robert Young | C | 64 | 0 | 0 | 0 | 0 |
| 77 | Brandon Jones | F | 83 | 0.2 | 0.1 | 1 | 21.7 |
| 39 | Scott Taylor | F | 61 | 0 | 0 | 0 | 0 |
| 95 | Benjamin Torres | F | 81 | 0 | 0 | 0 | 0 |
| 74 | Patrick Garcia | F | 69 | 0 | 0 | 0 | 0 |
| 36 | Kevin Thompson | F | 61 | 0.3 | 0.3 | 1 | 24.5 |
| 52 | Brandon Smith | F | 65 | 0.3 | 0.2 | 1.1 | 23.3 |
| 28 | Charles Jones | F | 62 | 0 | 0 | 0 | 0 |
| 9 | Eric Hill | F | 59 | 0 | 0 | 0 | 0 |
| 23 | Timothy White | F | 78 | 0 | 0 | 0 | 0 |
| 4 | Frank Roberts | F | 71 | 0.2 | 0.2 | 0.9 | 21.9 |
| 33 | Christopher Brown | F | 64 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 57 | at Silver Sluggers | 2-3 | L |
| 54 | vs Prairie Sodbusters | 1-0 | W |
| 54 | at Oakland Oaks | 2-1 | W |
| 50 | at Bayside Harpoons | 0-1 | L |
| 50 | vs Lakeside Lakers | 3-0 | W |
| 47 | at Rocky Miners | 0-2 | L |
| 46 | vs Eastern Railers | 1-4 | L |
| 46 | at Evergreen Loggers | 5-1 | W |
| 43 | at Gulf Tarpons | 1-5 | L |
| 42 | at Pacific Clippers | 2-0 | W |
| 41 | at Prairie Sodbusters | 2-3 | L |
| 40 | vs Evergreen Loggers | 1-2 | L |