Liberty Patriots | BaseballGame.ca

55-40 | Division 4
2.7Runs For
2Runs Against
0.7Run Diff
0.235Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
85 Brandon Harris PG 90 0 0 0 0
23 Edward Nelson PG 83 0 0 0 0
80 Samuel Mitchell PG 83 0 0 0 0
30 Matthew Torres PG 81 0 0 0 0
80 Edward Lewis PG 53 0.2 0.2 0.8 21.8
79 Timothy Martinez SG 74 0.3 0.2 0.8 20.7
33 James Lewis SG 69 0 0 0 0
34 Michael Ramirez SF 76 0 0 0 0
43 Brian Anderson SF 75 0.2 0.2 0.6 24.3
94 Scott Walker SF 70 0.3 0.2 0.9 21.5
54 Andrew Martin SF 54 0 0 0 0
42 Patrick Johnson PF 76 0.4 0.2 1 23.7
91 Matthew Roberts PF 61 0 0 0 0
14 Joshua Carter C 68 0 0 0 0
2 Anthony Taylor C 62 0.3 0.3 1 26.9
85 Patrick Scott F 66 0 0 0 0
35 David Taylor F 58 0.4 0.3 1.1 24.8
64 George Brown F 70 0 0 0 0
55 James Wilson F 57 0 0 0 0
45 Alexander Wright F 54 0.3 0.3 1 25.6
64 Paul Wright F 60 0 0 0 0
66 Nicholas Martin F 59 0.3 0.2 1 22.8
2 Brandon Martin F 56 0 0 0 0
52 Brian Lee F 80 0.2 0.2 0.9 21.8
55 Justin Moore F 79 0 0 0 0
71 Christopher Jackson F 55 0 0 0 0

Recent Games

Day Opponent Score Result
56 at Piedmont Ridges 3-2 W
54 vs Capital Senators 2-1 W
53 at Maple Bats 8-1 W
52 at Silver Sluggers 3-2 W
50 vs Metro Express 0-4 L
49 at Central Conductors 7-4 W
49 vs Sunset Suns 9-0 W
48 at Desert Roadrunners 2-1 W
47 vs Crescent Moonshots 4-0 W
44 vs Northern Auroras 5-4 W
44 at Midwest Millers 0-1 L
43 at Bayside Harpoons 0-2 L