Desert Roadrunners | BaseballGame.ca

50-56 | Division 2
2.5Runs For
2.3Runs Against
0.2Run Diff
0.230Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
40 Christopher Williams PG 80 0 0 0 0
40 Luis Morales PG 72 0.2 0.1 0.7 19.3
42 James Harris PG 68 0.1 0.1 0.4 21.7
14 Scott Johnson PG 64 0 0 0 0
34 Tyler Adams PG 58 0 0 0 0
42 Tyler Nguyen PG 55 0 0 0 0
78 William Roberts SG 71 0 0 0 0
61 Jason Garcia SG 53 0.2 0.2 0.8 20.9
85 Timothy Wilson SF 73 0.2 0.2 0.4 22.5
6 Andrew Jones PF 86 0 0 0 0
26 George Lewis PF 83 0.2 0.2 1 23.2
46 Frank Scott C 69 0.2 0.1 0.5 26.4
43 Steven Harris F 72 0.3 0.2 1 23.3
7 Christopher Clark F 64 0 0 0 0
20 Jonathan Adams F 75 0.2 0.3 0.8 21.9
29 John Lewis F 66 0 0 0 0
30 Scott Moore F 66 0 0 0 0
86 Scott Rodriguez F 56 0 0 0 0
49 Daniel Baker F 87 0 0 0 0
52 Andrew Anderson F 75 0 0 0 0
43 Joshua Rivera F 66 0.4 0.1 1.1 24.1
54 Brian Hall F 85 0 0 0 0
19 David Moore F 83 0.3 0.3 1 24.3
15 Benjamin Adams F 65 0 0 0 0

Recent Games

Day Opponent Score Result
54 at Bayside Harpoons 0-2 L
52 vs Lakeside Lakers 3-2 W
52 vs Maple Bats 3-6 L
50 vs Midwest Millers 2-1 W
48 at Sunset Suns 2-4 L
48 vs Liberty Patriots 1-2 L
47 at Western Wranglers 0-1 L
47 at Prairie Sodbusters 5-2 W
46 at Midwest Millers 1-0 W
44 vs Sunset Suns 0-2 L
43 at Evergreen Loggers 6-2 W
43 vs Atlantic Anchors 4-5 L