1.2Runs For
3.4Runs Against
-2.2Run Diff
0.211Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 40 | Christopher Williams | PG | 80 | 0 | 0 | 0 | 0 |
| 42 | James Harris | PG | 68 | 0 | 0 | 0.4 | 10.5 |
| 14 | Scott Johnson | PG | 64 | 0 | 0 | 0 | 0 |
| 34 | Tyler Adams | PG | 58 | 0 | 0 | 0 | 0 |
| 42 | Tyler Nguyen | PG | 55 | 0 | 0 | 0 | 0 |
| 78 | William Roberts | SG | 71 | 0 | 0 | 0 | 0 |
| 61 | Jason Garcia | SG | 53 | 0 | 0.2 | 1.2 | 33.3 |
| 85 | Timothy Wilson | SF | 73 | 0 | 0 | 0 | 0 |
| 65 | Samuel Lewis | SF | 61 | 0.2 | 0.6 | 1.6 | 36.4 |
| 6 | Andrew Jones | PF | 86 | 0 | 0 | 0 | 0 |
| 26 | George Lewis | PF | 83 | 0.2 | 0 | 1.2 | 24 |
| 80 | Brandon Harris | C | 73 | 0.2 | 0 | 0.8 | 19 |
| 46 | Frank Scott | C | 69 | 0 | 0 | 0 | 0 |
| 43 | Steven Harris | F | 72 | 0.2 | 0 | 0.8 | 17.4 |
| 7 | Christopher Clark | F | 64 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Adams | F | 75 | 0.2 | 0 | 0.4 | 9.5 |
| 29 | John Lewis | F | 66 | 0 | 0 | 0 | 0 |
| 30 | Scott Moore | F | 66 | 0 | 0 | 0 | 0 |
| 49 | Daniel Baker | F | 87 | 0 | 0 | 0 | 0 |
| 52 | Andrew Anderson | F | 75 | 0 | 0 | 0 | 0 |
| 43 | Joshua Rivera | F | 66 | 0 | 0.2 | 0.8 | 16.7 |
| 54 | Brian Hall | F | 85 | 0 | 0 | 0 | 0 |
| 19 | David Moore | F | 83 | 0.2 | 0 | 1 | 23.8 |
| 15 | Benjamin Adams | F | 65 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 6 | at Western Wranglers | 3-4 | L |
| 6 | at Oakland Oaks | 0-4 | L |
| 5 | at Piedmont Ridges | 1-2 | L |
| 4 | vs Piedmont Ridges | 1-3 | L |
| 4 | at River Rafters | 1-4 | L |