2.4Runs For
2.1Runs Against
0.3Run Diff
0.223Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 40 | Christopher Williams | PG | 80 | 0 | 0 | 0 | 0 |
| 42 | James Harris | PG | 68 | 0 | 0.3 | 0.8 | 22 |
| 14 | Scott Johnson | PG | 64 | 0 | 0 | 0 | 0 |
| 34 | Tyler Adams | PG | 58 | 0 | 0 | 0 | 0 |
| 42 | Tyler Nguyen | PG | 55 | 0 | 0 | 0 | 0 |
| 78 | William Roberts | SG | 71 | 0 | 0 | 0 | 0 |
| 61 | Jason Garcia | SG | 53 | 0.1 | 0.2 | 0.8 | 23.7 |
| 85 | Timothy Wilson | SF | 73 | 0 | 0 | 0 | 0 |
| 65 | Samuel Lewis | SF | 61 | 0.3 | 0.5 | 1.2 | 26.5 |
| 6 | Andrew Jones | PF | 86 | 0 | 0 | 0 | 0 |
| 26 | George Lewis | PF | 83 | 0.2 | 0.2 | 1 | 21.2 |
| 80 | Brandon Harris | C | 73 | 0.4 | 0.3 | 0.8 | 19.6 |
| 46 | Frank Scott | C | 69 | 0 | 0 | 0 | 0 |
| 43 | Steven Harris | F | 72 | 0.3 | 0.1 | 1.3 | 28.6 |
| 7 | Christopher Clark | F | 64 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Adams | F | 75 | 0.4 | 0.3 | 0.5 | 14.3 |
| 29 | John Lewis | F | 66 | 0 | 0 | 0 | 0 |
| 30 | Scott Moore | F | 66 | 0 | 0 | 0 | 0 |
| 49 | Daniel Baker | F | 87 | 0 | 0 | 0 | 0 |
| 52 | Andrew Anderson | F | 75 | 0 | 0 | 0 | 0 |
| 43 | Joshua Rivera | F | 66 | 0.4 | 0.2 | 0.8 | 17.6 |
| 54 | Brian Hall | F | 85 | 0 | 0 | 0 | 0 |
| 19 | David Moore | F | 83 | 0.5 | 0.2 | 1.1 | 27.3 |
| 15 | Benjamin Adams | F | 65 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 25 | at Lakeside Lakers | 6-2 | W |
| 21 | at Maple Bats | 0-1 | L |
| 17 | at Atlantic Anchors | 2-1 | W |
| 17 | vs Central Conductors | 1-0 | W |
| 16 | at Rocky Miners | 4-1 | W |
| 16 | vs Eastern Railers | 7-1 | W |
| 6 | at Western Wranglers | 3-4 | L |
| 6 | at Oakland Oaks | 0-4 | L |
| 5 | at Piedmont Ridges | 1-2 | L |
| 4 | vs Piedmont Ridges | 1-3 | L |
| 4 | at River Rafters | 1-4 | L |