Midwest Millers | BaseballGame.ca

47-50 | Division 4
2.4Runs For
2.5Runs Against
-0.1Run Diff
0.218Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
50 James Mitchell PG 90 0 0 0 0
66 Frank Miller PG 86 0.2 0.2 0.7 19.9
43 Brandon Nelson PG 86 0 0 0 0
3 Benjamin Nguyen PG 81 0 0 0 0
10 Mark Hill PG 74 0 0 0 0
64 Brian Adams PG 65 0 0 0 0
39 Justin Wilson SG 83 0 0 0 0
87 Tyler Hill SG 68 0.2 0.2 0.7 19.5
84 Patrick Taylor SF 81 0.1 0.1 0.4 20.8
97 Kenji Martinez SF 55 0 0 0 0
97 Nicholas Rodriguez PF 72 0 0 0 0
28 Richard Miller PF 67 0.3 0.2 1 24.3
80 William Lewis C 82 0 0 0 0
10 Frank Torres C 64 0.3 0.4 0.9 22.8
95 Jonathan Young F 70 0.3 0.2 0.9 21.9
39 Paul Clark F 56 0 0 0 0
91 Jeffrey Lewis F 86 0.3 0.2 1 25.8
55 Jason Clark F 76 0 0 0 0
50 Kevin Johnson F 74 0 0 0 0
49 Richard Martin F 86 0.3 0.3 0.8 18.4
16 Daniel Allen F 77 0 0 0 0
80 Jason Wilson F 52 0 0 0 0
33 George Scott F 84 0.3 0.2 0.8 22.2
3 Richard Lee F 74 0 0 0 0
50 Jason Jones F 62 0 0 0 0

Recent Games

Day Opponent Score Result
58 vs Bayside Harpoons 2-0 W
58 at Pacific Clippers 2-5 L
56 at Rocky Miners 3-4 L
54 at Empire Monarchs 1-0 W
54 at Capital Senators 0-3 L
54 at Crescent Moonshots 4-1 W
53 vs Central Conductors 2-4 L
50 at Desert Roadrunners 1-2 L
47 vs Empire Monarchs 0-1 L
46 vs Desert Roadrunners 0-1 L
44 vs Liberty Patriots 1-0 W
41 vs Western Wranglers 0-2 L