2.3Runs For
2Runs Against
0.3Run Diff
0.216Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 54 | Eric Moore | PG | 65 | 0 | 0 | 0 | 0 |
| 53 | Samuel Green | PG | 64 | 0.2 | 0.1 | 0.7 | 18.4 |
| 95 | Benjamin Wilson | PG | 64 | 0 | 0 | 0 | 0 |
| 34 | Brian Williams | PG | 55 | 0 | 0 | 0 | 0 |
| 68 | Paul Wilson | PG | 54 | 0 | 0 | 0 | 0 |
| 44 | Jonathan Moore | PG | 52 | 0 | 0 | 0 | 0 |
| 8 | Mark Nelson | SG | 83 | 0.2 | 0.3 | 0.9 | 23.9 |
| 61 | William Roberts | SG | 66 | 0 | 0 | 0 | 0 |
| 21 | Samuel Nguyen | SF | 73 | 0.3 | 0.3 | 1 | 23.5 |
| 62 | Matthew Lee | SF | 59 | 0 | 0 | 0 | 0 |
| 19 | Christopher King | PF | 78 | 0.2 | 0.2 | 0.8 | 18.8 |
| 25 | Brian Jackson | PF | 65 | 0 | 0 | 0 | 0 |
| 44 | David Johnson | C | 72 | 0 | 0 | 0 | 0 |
| 28 | Patrick White | C | 53 | 0.3 | 0.2 | 1 | 23.8 |
| 25 | Brandon Hill | F | 82 | 0 | 0 | 0 | 0 |
| 47 | Edward Clark | F | 53 | 0.3 | 0.3 | 0.9 | 21 |
| 19 | Alexander King | F | 75 | 0.3 | 0.2 | 0.9 | 23.3 |
| 85 | Patrick Nelson | F | 59 | 0 | 0 | 0 | 0 |
| 89 | Brian Jones | F | 57 | 0 | 0 | 0 | 0 |
| 95 | Mark Lewis | F | 76 | 0 | 0 | 0 | 0 |
| 3 | Brian Rodriguez | F | 73 | 0 | 0 | 0 | 0 |
| 84 | Joseph White | F | 66 | 0.3 | 0.2 | 0.9 | 20.2 |
| 22 | Eric Taylor | F | 52 | 0 | 0 | 0 | 0 |
| 62 | Mark Miller | F | 71 | 0 | 0 | 0 | 0 |
| 93 | Jeffrey Smith | F | 69 | 0 | 0 | 0 | 0 |
| 27 | Samuel Walker | F | 67 | 0.3 | 0.2 | 0.9 | 21.7 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 55 | at Empire Monarchs | 1-0 | W |
| 55 | vs Gulf Tarpons | 1-4 | L |
| 54 | at Delta Pilots | 0-1 | L |
| 53 | at Highland Highlanders | 3-2 | W |
| 50 | vs Central Conductors | 2-0 | W |
| 48 | at Metro Express | 3-1 | W |
| 47 | vs Desert Roadrunners | 2-5 | L |
| 45 | vs Silver Sluggers | 4-2 | W |
| 43 | at Atlantic Anchors | 0-1 | L |
| 42 | vs Bayside Harpoons | 4-0 | W |
| 41 | vs Delta Pilots | 3-2 | W |
| 39 | at Rocky Miners | 7-2 | W |