Bayside Harpoons | BaseballGame.ca

45-50 | Division 1
2.1Runs For
2.2Runs Against
-0.1Run Diff
0.224Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
94 Joshua Wilson PG 71 0 0 0 0
17 Benjamin Baker PG 69 0 0 0 0
25 Eric Davis PG 62 0 0 0 0
81 Eric King PG 57 0 0 0 0
27 John Lewis PG 56 0 0 0 0
65 Andrew Martin PG 52 0.2 0.1 0.8 22.7
59 Samuel Miller SG 57 0.3 0.2 0.8 20.2
63 Jacob Moore SF 73 0 0 0 0
13 Brian Carter SF 53 0.1 0.1 0.8 20.2
5 William Thompson PF 79 0.2 0.2 0.8 19
72 Kevin Jones PF 58 0 0 0 0
28 Samuel Torres C 73 0 0 0 0
40 Jonathan Rivera C 71 0.2 0.2 0.9 22.4
89 Matthew Clark F 87 0 0 0 0
75 Frank King F 58 0.2 0.3 1.1 23.8
86 Justin Wright F 77 0 0 0 0
16 Ryan Thompson F 68 0.3 0.3 1 26.1
95 Scott White F 64 0 0 0 0
20 Brandon Hill F 82 0.1 0.1 0.4 25.3
92 Frank Scott F 83 0.2 0.2 0.9 23.6
46 David Hill F 69 0 0 0 0
83 Steven Torres F 63 0 0 0 0

Recent Games

Day Opponent Score Result
58 at Midwest Millers 0-2 L
57 at Capital Senators 0-2 L
56 vs Eastern Railers 2-6 L
56 vs Central Conductors 3-0 W
54 vs Desert Roadrunners 2-0 W
51 vs Highland Highlanders 4-6 L
50 vs Delta Pilots 1-0 W
47 vs Gulf Tarpons 5-0 W
45 at Coastal Mariners 0-1 L
43 vs Liberty Patriots 2-0 W
42 vs Empire Monarchs 5-3 W
42 at Prairie Sodbusters 0-4 L