Empire Monarchs | BaseballGame.ca

48-46 | Division 2
2.6Runs For
2.6Runs Against
-0Run Diff
0.235Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
96 Nicholas Moore PG 87 0 0 0 0
9 Alexander Smith PG 66 0 0 0 0
35 Patrick White PG 57 0.2 0.2 0.8 20.8
89 Matthew Jones PG 54 0 0 0 0
16 Richard Baker PG 52 0 0 0 0
71 Robert Martin PG 51 0 0 0 0
98 Patrick Nelson SG 69 0.2 0.3 0.9 24.4
81 Jason Torres SG 66 0 0 0 0
12 Jonathan Walker SF 79 0 0 0 0
20 Thomas King SF 76 0.3 0.3 1 24.1
97 Joseph Rodriguez PF 74 0.3 0.2 0.9 22.1
80 Alexander Nelson PF 70 0 0 0 0
79 Benjamin Lewis C 84 0 0 0 0
45 Michael Nelson C 71 0.3 0.4 0.9 21.4
28 Kevin Moore F 64 0 0 0 0
9 Michael Torres F 58 0.3 0.2 1 24.2
72 Christopher Martinez F 86 0 0 0 0
55 Matthew Scott F 79 0.3 0.2 0.9 23.3
47 Tyler Adams F 69 0 0 0 0
94 Anthony Smith F 77 0.3 0.2 1.1 24.4
63 William Young F 71 0 0 0 0
50 Thomas Martin F 66 0 0 0 0
32 Charles Adams F 64 0 0 0 0
8 Brian Allen F 74 0 0 0 0
48 Joshua Harris F 61 0 0 0 0
1 Christopher Wilson F 56 0.2 0.3 1 26.4

Recent Games

Day Opponent Score Result
57 at Rocky Miners 2-0 W
55 vs Prairie Sodbusters 0-1 L
54 vs Midwest Millers 0-1 L
49 at Piedmont Ridges 4-1 W
48 vs Rocky Miners 8-3 W
47 at Midwest Millers 1-0 W
46 vs Piedmont Ridges 3-2 W
45 at Crescent Moonshots 7-2 W
45 vs Northern Auroras 1-4 L
45 at Gulf Tarpons 4-1 W
44 vs Central Conductors 3-1 W
42 at Bayside Harpoons 3-5 L