Empire Monarchs | BaseballGame.ca

5-2 | Division 2
2.7Runs For
1.4Runs Against
1.3Run Diff
0.217Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
96 Nicholas Moore PG 87 0 0 0 0
9 Alexander Smith PG 66 0 0 0 0
35 Patrick White PG 57 0.4 0.4 0.9 26.1
16 Richard Baker PG 52 0 0 0 0
71 Robert Martin PG 51 0 0 0 0
98 Patrick Nelson SG 69 0.1 0.4 0.4 12.5
81 Jason Torres SG 66 0 0 0 0
12 Jonathan Walker SF 79 0 0 0 0
20 Thomas King SF 76 0.4 0.3 0.6 16.7
97 Joseph Rodriguez PF 74 0.1 0 0.4 11.1
80 Alexander Nelson PF 70 0 0 0 0
79 Benjamin Lewis C 84 0 0 0 0
45 Michael Nelson C 71 0.4 0.6 0.7 18.5
28 Kevin Moore F 64 0 0 0 0
9 Michael Torres F 58 0.3 0.3 0.9 21.4
72 Christopher Martinez F 86 0 0 0 0
55 Matthew Scott F 79 0 0.1 0.9 24
47 Tyler Adams F 69 0 0 0 0
94 Anthony Smith F 77 0.1 0 0.6 16.7
50 Thomas Martin F 66 0 0 0 0
32 Charles Adams F 64 0 0 0 0
8 Brian Allen F 74 0 0 0 0
48 Joshua Harris F 61 0 0 0 0
1 Christopher Wilson F 56 0.7 0.3 1.7 50

Recent Games

Day Opponent Score Result
13 at Coastal Mariners 0-1 L
9 vs Highland Highlanders 3-0 W
5 vs Western Wranglers 1-3 L
2 vs Liberty Patriots 3-2 W
1 at Atlantic Anchors 6-2 W
1 vs Pacific Clippers 4-1 W
1 vs Oakland Oaks 2-1 W