2.4Runs For
3Runs Against
-0.6Run Diff
0.241Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 82 | Brian Hill | PG | 78 | 0 | 0 | 0 | 0 |
| 35 | Michael Torres | PG | 75 | 0 | 0 | 0 | 0 |
| 81 | Samuel Mitchell | PG | 74 | 0.4 | 0.1 | 1.2 | 34.2 |
| 64 | Scott Young | PG | 58 | 0 | 0 | 0 | 0 |
| 86 | Robert Rodriguez | PG | 57 | 0 | 0 | 0 | 0 |
| 32 | Benjamin Rivera | SG | 81 | 0.5 | 0.2 | 0.7 | 20 |
| 96 | William Anderson | SG | 73 | 0 | 0 | 0 | 0 |
| 34 | Robert Torres | SF | 86 | 0.1 | 0.3 | 1.2 | 28.3 |
| 45 | Charles King | SF | 69 | 0 | 0 | 0 | 0 |
| 71 | Michael White | PF | 79 | 0 | 0 | 0 | 0 |
| 15 | Samuel Thompson | PF | 55 | 0.1 | 0.2 | 0.8 | 19.6 |
| 20 | John Jackson | C | 74 | 0.1 | 0.4 | 1.2 | 28.3 |
| 31 | Kevin Wilson | C | 69 | 0 | 0 | 0 | 0 |
| 86 | David Young | F | 59 | 0 | 0 | 0 | 0 |
| 14 | Charles Baker | F | 58 | 0.4 | 0.5 | 1.5 | 31.4 |
| 14 | Thomas Hall | F | 86 | 0.3 | 0.1 | 0.7 | 18.6 |
| 49 | James Allen | F | 76 | 0 | 0 | 0 | 0 |
| 45 | Robert Rivera | F | 76 | 0 | 0 | 0 | 0 |
| 71 | Steven Lee | F | 76 | 0 | 0 | 0 | 0 |
| 68 | James Carter | F | 64 | 0 | 0 | 0 | 0 |
| 2 | Kevin Jones | F | 61 | 0.4 | 0.5 | 1 | 22 |
| 50 | Robert Jackson | F | 76 | 0 | 0 | 0 | 0 |
| 60 | Michael Harris | F | 74 | 0.3 | 0.1 | 0.5 | 14 |
| 84 | Scott Brown | F | 69 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 14 | at Prairie Sodbusters | 2-3 | L |
| 13 | at Iron Foundry | 1-0 | W |
| 12 | vs Pacific Clippers | 1-5 | L |
| 12 | at Rocky Miners | 2-0 | W |
| 11 | vs Harbor Buoys | 5-4 | W |
| 9 | vs River Rafters | 3-2 | W |
| 7 | at Pacific Clippers | 4-0 | W |
| 5 | vs Metro Express | 1-2 | L |
| 4 | vs Prairie Sodbusters | 4-8 | L |
| 4 | vs Atlantic Anchors | 0-8 | L |
| 4 | vs Crescent Moonshots | 3-1 | W |