2.4Runs For
2.5Runs Against
-0.1Run Diff
0.221Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 82 | Brian Hill | PG | 78 | 0 | 0 | 0 | 0 |
| 35 | Michael Torres | PG | 75 | 0.1 | 0 | 0.3 | 17.6 |
| 64 | Scott Young | PG | 58 | 0 | 0 | 0 | 0 |
| 86 | Robert Rodriguez | PG | 57 | 0 | 0 | 0 | 0 |
| 32 | Benjamin Rivera | SG | 81 | 0.3 | 0.2 | 0.8 | 20.4 |
| 96 | William Anderson | SG | 73 | 0 | 0 | 0 | 0 |
| 34 | Robert Torres | SF | 86 | 0.2 | 0.3 | 0.9 | 21.3 |
| 45 | Charles King | SF | 69 | 0 | 0 | 0 | 0 |
| 71 | Michael White | PF | 79 | 0 | 0 | 0 | 0 |
| 15 | Samuel Thompson | PF | 55 | 0.2 | 0.2 | 0.8 | 18.3 |
| 31 | Kevin Wilson | C | 69 | 0.1 | 0.1 | 0.3 | 21.4 |
| 87 | Michael Garcia | F | 63 | 0.4 | 0.1 | 0.9 | 22 |
| 86 | David Young | F | 59 | 0 | 0 | 0 | 0 |
| 14 | Thomas Hall | F | 86 | 0.2 | 0.2 | 0.9 | 23 |
| 49 | James Allen | F | 76 | 0 | 0 | 0 | 0 |
| 45 | Robert Rivera | F | 76 | 0 | 0 | 0 | 0 |
| 25 | Frank Martinez | F | 55 | 0 | 0 | 0 | 0 |
| 71 | Steven Lee | F | 76 | 0 | 0 | 0 | 0 |
| 68 | James Carter | F | 64 | 0 | 0 | 0 | 0 |
| 2 | Kevin Jones | F | 61 | 0.4 | 0.4 | 1.1 | 24.8 |
| 50 | Robert Jackson | F | 76 | 0 | 0 | 0 | 0 |
| 60 | Michael Harris | F | 74 | 0.3 | 0.2 | 0.8 | 20.6 |
| 84 | Scott Brown | F | 69 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 57 | vs Iron Foundry | 4-1 | W |
| 56 | at Harbor Buoys | 0-5 | L |
| 55 | at Crescent Moonshots | 5-0 | W |
| 53 | at Eastern Railers | 5-0 | W |
| 50 | at River Rafters | 1-2 | L |
| 49 | vs Western Wranglers | 1-0 | W |
| 46 | vs Pacific Clippers | 6-1 | W |
| 46 | vs Delta Pilots | 1-5 | L |
| 43 | vs Desert Roadrunners | 2-6 | L |
| 40 | vs Maple Bats | 3-1 | W |
| 40 | at Delta Pilots | 2-1 | W |
| 36 | vs Midwest Millers | 2-3 | L |