1.1Runs For
2.3Runs Against
-1.2Run Diff
0.219Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 7 | Benjamin Thompson | PG | 82 | 0 | 0.2 | 0.7 | 18.2 |
| 92 | Thomas Davis | PG | 78 | 0 | 0 | 0 | 0 |
| 58 | Matthew Williams | PG | 75 | 0 | 0 | 0 | 0 |
| 22 | Paul Rivera | PG | 71 | 0 | 0 | 0 | 0 |
| 62 | Andrew Lewis | PG | 65 | 0 | 0 | 0 | 0 |
| 7 | Jason Williams | SG | 79 | 0 | 0 | 0 | 0 |
| 59 | Jeffrey Smith | SG | 67 | 0 | 0.2 | 0.9 | 23.5 |
| 25 | Jonathan Rivera | SF | 57 | 0.3 | 0.2 | 1.1 | 25.6 |
| 86 | Jason Moore | SF | 52 | 0 | 0 | 0 | 0 |
| 78 | Matthew Young | PF | 74 | 0 | 0 | 0 | 0 |
| 57 | Jason Thompson | PF | 62 | 0.1 | 0 | 1.1 | 25.6 |
| 87 | Robert Lewis | C | 70 | 0.1 | 0 | 0.6 | 13.2 |
| 62 | David Carter | C | 53 | 0 | 0 | 0 | 0 |
| 9 | George Garcia | F | 88 | 0 | 0 | 0.8 | 17.5 |
| 11 | John Rivera | F | 72 | 0 | 0 | 0 | 0 |
| 62 | Anthony Miller | F | 80 | 0 | 0 | 0 | 0 |
| 38 | Matthew Smith | F | 66 | 0.2 | 0.2 | 1.2 | 32.4 |
| 39 | Steven Martin | F | 57 | 0 | 0 | 0 | 0 |
| 59 | James Green | F | 80 | 0 | 0.1 | 0.7 | 15 |
| 8 | Nicholas Thompson | F | 79 | 0 | 0 | 0 | 0 |
| 89 | Steven Taylor | F | 71 | 0 | 0 | 0 | 0 |
| 23 | George Jackson | F | 74 | 0 | 0 | 0 | 0 |
| 42 | Charles White | F | 67 | 0 | 0 | 0 | 0 |
| 23 | Samuel Young | F | 52 | 0.3 | 0.1 | 1.1 | 27 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 11 | at Bayside Harpoons | 0-1 | L |
| 10 | at Oakland Oaks | 0-1 | L |
| 8 | at Coastal Mariners | 1-5 | L |
| 6 | at River Rafters | 0-5 | L |
| 6 | at Rocky Miners | 1-4 | L |
| 6 | vs Rocky Miners | 1-2 | L |
| 5 | at Crescent Moonshots | 3-0 | W |
| 3 | vs River Rafters | 2-3 | L |
| 2 | vs Silver Sluggers | 2-0 | W |