Maple Bats | BaseballGame.ca

46-52 | Division 4
2.2Runs For
2.3Runs Against
-0.1Run Diff
0.227Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
7 Benjamin Thompson PG 82 0.1 0.1 0.7 18.8
92 Thomas Davis PG 78 0 0 0 0
58 Matthew Williams PG 75 0 0 0 0
22 Paul Rivera PG 71 0 0 0 0
62 Andrew Lewis PG 65 0 0 0 0
7 Jason Williams SG 79 0 0 0 0
59 Jeffrey Smith SG 67 0.1 0.2 0.5 22.5
17 Christopher Tanaka SG 56 0.3 0.1 0.7 19
25 Jonathan Rivera SF 57 0.2 0.3 1 23.2
86 Jason Moore SF 52 0 0 0 0
78 Matthew Young PF 74 0 0 0 0
57 Jason Thompson PF 62 0.3 0.2 1.2 28.2
87 Robert Lewis C 70 0.1 0.1 0.5 20.8
55 Timothy Patel C 53 0.4 0.4 0.9 22.1
62 David Carter C 53 0 0 0 0
11 John Rivera F 72 0.2 0.1 0.3 18.5
62 Anthony Miller F 80 0 0 0 0
38 Matthew Smith F 66 0.2 0.2 0.9 22.4
39 Steven Martin F 57 0 0 0 0
59 James Green F 80 0.3 0.2 1.2 25.6
8 Nicholas Thompson F 79 0 0 0 0
89 Steven Taylor F 71 0 0 0 0
23 George Jackson F 74 0 0 0 0
42 Charles White F 67 0 0 0 0
23 Samuel Young F 52 0.3 0.3 0.9 23.1

Recent Games

Day Opponent Score Result
58 vs River Rafters 0-1 L
55 vs Pacific Clippers 2-0 W
53 vs Liberty Patriots 1-8 L
53 at Sunset Suns 1-2 L
52 at Desert Roadrunners 6-3 W
49 vs Iron Foundry 1-2 L
45 vs Harbor Buoys 1-0 W
44 at Rocky Miners 1-3 L
43 vs Central Conductors 0-2 L
42 vs Crescent Moonshots 5-2 W
41 vs Eastern Railers 2-3 L
40 at Evergreen Loggers 1-3 L