2.6Runs For
2.8Runs Against
-0.3Run Diff
0.231Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 83 | Tyler Jackson | PG | 83 | 0 | 0 | 0 | 0 |
| 12 | Jeffrey Scott | PG | 80 | 0 | 0 | 0 | 0 |
| 44 | Scott Hall | PG | 78 | 0.2 | 0.1 | 0.6 | 17.3 |
| 8 | Scott Adams | PG | 73 | 0 | 0 | 0 | 0 |
| 39 | Eric Harris | PG | 71 | 0 | 0 | 0 | 0 |
| 24 | Samuel Smith | PG | 56 | 0 | 0 | 0 | 0 |
| 74 | George Anderson | SG | 78 | 0.2 | 0.2 | 0.8 | 22.3 |
| 60 | Ryan Martin | SG | 65 | 0 | 0 | 0 | 0 |
| 17 | Scott Nguyen | SF | 61 | 0 | 0 | 0 | 0 |
| 75 | Kevin Brown | SF | 57 | 0.2 | 0.3 | 0.9 | 23.1 |
| 72 | Edward Martin | PF | 81 | 0 | 0 | 0 | 0 |
| 77 | Justin Martin | PF | 75 | 0.4 | 0.3 | 1.1 | 25.2 |
| 19 | Steven Hall | C | 55 | 0.1 | 0.1 | 0.4 | 25 |
| 71 | Jonathan Lewis | F | 86 | 0 | 0 | 0 | 0 |
| 79 | Brandon Martinez | F | 70 | 0.3 | 0.2 | 1 | 22.9 |
| 8 | Samuel Walker | F | 58 | 0.1 | 0.1 | 0.2 | 16.7 |
| 14 | Jason Lewis | F | 58 | 0 | 0 | 0 | 0 |
| 10 | Brian Baker | F | 81 | 0.3 | 0.2 | 1.1 | 24.9 |
| 1 | William Martin | F | 66 | 0 | 0 | 0 | 0 |
| 12 | Joseph Hall | F | 77 | 0 | 0 | 0 | 0 |
| 90 | Alexander Roberts | F | 64 | 0.4 | 0.3 | 1 | 26.1 |
| 76 | Brian Jackson | F | 53 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 58 | vs Midwest Millers | 5-2 | W |
| 56 | vs Oakland Oaks | 1-0 | W |
| 55 | at Maple Bats | 0-2 | L |
| 55 | vs Piedmont Ridges | 1-4 | L |
| 52 | at Piedmont Ridges | 3-1 | W |
| 51 | vs Gulf Tarpons | 2-1 | W |
| 51 | at Western Wranglers | 2-1 | W |
| 50 | at Northern Auroras | 3-2 | W |
| 49 | vs Metro Express | 7-6 | W |
| 46 | at Evergreen Loggers | 1-6 | L |
| 45 | vs Northern Auroras | 3-4 | L |
| 44 | at Central Conductors | 2-8 | L |