3.4Runs For
2.5Runs Against
0.8Run Diff
0.251Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 83 | Tyler Jackson | PG | 83 | 0 | 0 | 0 | 0 |
| 12 | Jeffrey Scott | PG | 80 | 0 | 0 | 0 | 0 |
| 44 | Scott Hall | PG | 78 | 0.1 | 0.1 | 0.3 | 7.1 |
| 39 | Eric Harris | PG | 71 | 0 | 0 | 0 | 0 |
| 24 | Samuel Smith | PG | 56 | 0 | 0 | 0 | 0 |
| 74 | George Anderson | SG | 78 | 0.2 | 0.4 | 0.8 | 20 |
| 60 | Ryan Martin | SG | 65 | 0 | 0 | 0 | 0 |
| 17 | Scott Nguyen | SF | 61 | 0 | 0 | 0 | 0 |
| 2 | Nicholas White | SF | 54 | 0.5 | 0.5 | 1.3 | 26.9 |
| 72 | Edward Martin | PF | 81 | 0 | 0 | 0 | 0 |
| 77 | Justin Martin | PF | 75 | 1.1 | 0.5 | 1.7 | 36.5 |
| 19 | Steven Hall | C | 55 | 0 | 0 | 0 | 0 |
| 67 | John Wright | C | 55 | 0.3 | 0.3 | 1.1 | 24.5 |
| 71 | Jonathan Lewis | F | 86 | 0 | 0 | 0 | 0 |
| 79 | Brandon Martinez | F | 70 | 0.2 | 0 | 1 | 21.2 |
| 12 | Thomas Carter | F | 59 | 0.2 | 0.4 | 1.5 | 36.2 |
| 8 | Samuel Walker | F | 58 | 0 | 0 | 0 | 0 |
| 14 | Jason Lewis | F | 58 | 0 | 0 | 0 | 0 |
| 10 | Brian Baker | F | 81 | 0.4 | 0.1 | 1 | 22.4 |
| 63 | Richard Lee | F | 80 | 0 | 0 | 0 | 0 |
| 1 | William Martin | F | 66 | 0 | 0 | 0 | 0 |
| 12 | Joseph Hall | F | 77 | 0 | 0 | 0 | 0 |
| 90 | Alexander Roberts | F | 64 | 0.5 | 1 | 1.2 | 27.7 |
| 76 | Brian Jackson | F | 53 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 12 | at Evergreen Loggers | 5-1 | W |
| 11 | at Silver Sluggers | 2-1 | W |
| 9 | vs Bayside Harpoons | 5-1 | W |
| 8 | at Delta Pilots | 7-5 | W |
| 7 | vs Evergreen Loggers | 0-4 | L |
| 5 | vs Coastal Mariners | 3-0 | W |
| 4 | vs Oakland Oaks | 5-4 | W |
| 3 | at Oakland Oaks | 4-0 | W |
| 2 | at Crescent Moonshots | 1-2 | L |
| 2 | vs Highland Highlanders | 4-6 | L |
| 1 | at Empire Monarchs | 1-4 | L |