Lakeside Lakers | BaseballGame.ca

40-56 | Division 4
2.2Runs For
2.8Runs Against
-0.7Run Diff
0.219Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
36 Ryan Lewis PG 68 0 0 0 0
56 Jonathan Adams PG 67 0.2 0.2 0.7 21.1
85 Benjamin Clark PG 52 0 0 0 0
78 Samuel Green PG 51 0 0 0 0
24 Michael Jackson PG 51 0 0 0 0
81 Brian Allen SG 81 0 0 0 0
4 Joseph Anderson SG 73 0.1 0.2 0.7 19.8
31 Andrew Martinez SF 82 0.3 0.2 0.9 22.7
39 Benjamin Lewis SF 82 0 0 0 0
54 Justin Torres PF 69 0 0 0 0
30 Paul Harris PF 58 0.3 0.2 1.1 25.8
56 Robert Miller C 60 0.1 0.1 0.6 23.9
89 Scott Jackson C 55 0 0 0 0
19 Carlos White C 53 0.2 0.3 1 25.8
62 Benjamin Martin F 72 0.2 0.1 0.5 19
85 Anthony Adams F 71 0 0 0 0
97 Carlos Martin F 60 0.2 0.2 1 22.7
92 David White F 71 0.3 0.3 0.7 19.7
46 Jacob Nelson F 69 0 0 0 0
54 Brian Johnson F 58 0 0 0 0
46 Tyler Brown F 83 0 0 0 0
45 Jeffrey Hall F 71 0 0 0 0
32 Alexander Thompson F 59 0.3 0.1 0.9 20.3
96 James Mitchell F 81 0.2 0.1 0.8 22.4
21 Eric White F 64 0 0 0 0
43 Frank Taylor F 57 0 0 0 0

Recent Games

Day Opponent Score Result
58 vs Metro Express 2-1 W
55 at River Rafters 5-0 W
52 at Desert Roadrunners 2-3 L
50 at Delta Pilots 0-3 L
50 vs Capital Senators 3-2 W
47 at Capital Senators 0-1 L
44 at Silver Sluggers 3-2 W
43 vs Gulf Tarpons 0-8 L
41 at Bayside Harpoons 1-3 L
41 vs Silver Sluggers 1-8 L
41 at Harbor Buoys 1-2 L
37 vs Oakland Oaks 1-0 W