2.6Runs For
1.9Runs Against
0.7Run Diff
0.246Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 23 | Thomas Torres | PG | 78 | 0.2 | 0.1 | 0.7 | 20.5 |
| 67 | Patrick Young | PG | 72 | 0 | 0 | 0 | 0 |
| 67 | Alexander Johnson | PG | 59 | 0 | 0 | 0 | 0 |
| 85 | Samuel Jones | PG | 54 | 0 | 0 | 0 | 0 |
| 67 | Steven Allen | PG | 53 | 0 | 0 | 0 | 0 |
| 72 | Mark Moore | SG | 80 | 0 | 0 | 0 | 0 |
| 91 | Joshua Johnson | SG | 70 | 0.5 | 0.8 | 0.9 | 26.3 |
| 43 | Tyler Lewis | SF | 82 | 0.3 | 0.1 | 1.2 | 31.7 |
| 63 | Frank Nguyen | SF | 73 | 0 | 0 | 0 | 0 |
| 5 | Mark Rodriguez | PF | 73 | 0.3 | 0.3 | 1 | 25 |
| 7 | Scott Brown | PF | 53 | 0 | 0 | 0 | 0 |
| 47 | Paul Williams | C | 82 | 0 | 0 | 0 | 0 |
| 48 | Andrew Garcia | C | 78 | 0.4 | 0.1 | 1.2 | 33.3 |
| 90 | James Hill | F | 87 | 0 | 0 | 0 | 0 |
| 51 | Eric Harris | F | 81 | 0.1 | 0.2 | 1 | 23.9 |
| 74 | James Young | F | 70 | 0 | 0 | 0 | 0 |
| 90 | Jason Young | F | 59 | 0.4 | 0.5 | 0.9 | 24.4 |
| 50 | Samuel Walker | F | 54 | 0 | 0 | 0 | 0 |
| 65 | Richard Martinez | F | 86 | 0.2 | 0.4 | 0.8 | 18.8 |
| 45 | Frank Williams | F | 86 | 0 | 0 | 0 | 0 |
| 49 | Ryan Adams | F | 54 | 0 | 0 | 0 | 0 |
| 96 | Michael Hall | F | 77 | 0 | 0 | 0 | 0 |
| 16 | Benjamin Lewis | F | 72 | 0 | 0 | 0 | 0 |
| 12 | Mark Harris | F | 66 | 0.5 | 0.2 | 0.7 | 19 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 14 | vs Silver Sluggers | 2-0 | W |
| 13 | at Bayside Harpoons | 4-0 | W |
| 10 | vs Eastern Railers | 4-2 | W |
| 10 | vs Midwest Millers | 4-1 | W |
| 10 | vs Maple Bats | 1-0 | W |
| 7 | at Northern Auroras | 4-3 | W |
| 6 | vs Desert Roadrunners | 4-0 | W |
| 5 | vs Gulf Tarpons | 1-4 | L |
| 4 | at Pacific Clippers | 4-5 | L |
| 3 | vs Pacific Clippers | 0-4 | L |
| 1 | at Empire Monarchs | 1-2 | L |