2.3Runs For
2.4Runs Against
-0.1Run Diff
0.228Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 23 | Thomas Torres | PG | 78 | 0.1 | 0.2 | 0.8 | 22.9 |
| 67 | Patrick Young | PG | 72 | 0 | 0 | 0 | 0 |
| 67 | Alexander Johnson | PG | 59 | 0 | 0 | 0 | 0 |
| 85 | Samuel Jones | PG | 54 | 0 | 0 | 0 | 0 |
| 67 | Steven Allen | PG | 53 | 0 | 0 | 0 | 0 |
| 72 | Mark Moore | SG | 80 | 0 | 0 | 0 | 0 |
| 91 | Joshua Johnson | SG | 70 | 0.2 | 0.3 | 0.8 | 21.4 |
| 43 | Tyler Lewis | SF | 82 | 0.3 | 0.3 | 1.1 | 25.8 |
| 63 | Frank Nguyen | SF | 73 | 0 | 0 | 0 | 0 |
| 5 | Mark Rodriguez | PF | 73 | 0.2 | 0.2 | 1 | 24.4 |
| 7 | Scott Brown | PF | 53 | 0 | 0 | 0 | 0 |
| 47 | Paul Williams | C | 82 | 0 | 0 | 0 | 0 |
| 48 | Andrew Garcia | C | 78 | 0.3 | 0.2 | 0.8 | 20.8 |
| 90 | James Hill | F | 87 | 0 | 0 | 0 | 0 |
| 51 | Eric Harris | F | 81 | 0.2 | 0.2 | 1 | 22.7 |
| 74 | James Young | F | 70 | 0 | 0 | 0 | 0 |
| 90 | Jason Young | F | 59 | 0.3 | 0.3 | 0.8 | 21.2 |
| 50 | Samuel Walker | F | 54 | 0 | 0 | 0 | 0 |
| 65 | Richard Martinez | F | 86 | 0.3 | 0.2 | 1 | 21.7 |
| 45 | Frank Williams | F | 86 | 0 | 0 | 0 | 0 |
| 34 | David Lee | F | 63 | 0 | 0 | 0 | 0 |
| 49 | Ryan Adams | F | 54 | 0 | 0 | 0 | 0 |
| 16 | Benjamin Lewis | F | 72 | 0 | 0 | 0 | 0 |
| 12 | Mark Harris | F | 66 | 0.3 | 0.2 | 1 | 24.3 |
| 56 | Michael Mitchell | F | 64 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 56 | at Pacific Clippers | 0-1 | L |
| 54 | vs Delta Pilots | 1-2 | L |
| 51 | at Silver Sluggers | 5-0 | W |
| 45 | vs Harbor Buoys | 1-2 | L |
| 42 | vs Sunset Suns | 5-1 | W |
| 40 | at Central Conductors | 3-0 | W |
| 39 | at Desert Roadrunners | 2-4 | L |
| 39 | at Atlantic Anchors | 0-5 | L |
| 38 | vs Silver Sluggers | 1-0 | W |
| 37 | vs Maple Bats | 3-1 | W |
| 37 | at Lakeside Lakers | 0-1 | L |
| 36 | at River Rafters | 1-0 | W |