Piedmont Ridges | BaseballGame.ca

40-54 | Division 5
2.7Runs For
2.8Runs Against
-0.2Run Diff
0.243Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
88 Andrew Nelson PG 82 0.2 0.3 0.8 21.2
50 Mark Smith PG 81 0 0 0 0
93 Tyler Thompson PG 78 0 0 0 0
88 Andrew Garcia PG 75 0 0 0 0
74 Joseph Young PG 63 0 0 0 0
14 James King SG 88 0.3 0.4 1.1 27.8
94 Richard Martin SG 67 0 0 0 0
27 Christopher Hall SF 86 0.3 0.3 1.1 26.2
90 Mark Johnson SF 85 0 0 0 0
54 Robert Harris PF 79 0.3 0.1 1 23.7
40 Nicholas Scott PF 73 0 0 0 0
22 James Wilson PF 50 0 0 0 0
55 Cole Wilson C 65 0 0 0 0
54 Eric Moore C 62 0 0 0 0
14 Ryan Davis C 54 0.3 0.3 0.9 23.1
55 Brian Thompson F 86 0 0 0 0
11 Christopher Walker F 52 0.3 0.2 0.9 19
18 Nicholas Miller F 81 0 0 0 0
95 Paul Torres F 67 0 0 0 0
62 Mark Rodriguez F 61 0.3 0.2 1 26.1
90 Nicholas Hall F 87 0 0 0 0
45 Jonathan Harris F 80 0.4 0.3 1.2 26.2
61 William Torres F 75 0 0 0 0
73 Scott Brown F 74 0.4 0.3 1 25.9
36 David Allen F 55 0 0 0 0
34 John White F 54 0 0 0 0

Recent Games

Day Opponent Score Result
57 at Northern Auroras 2-3 L
56 vs Liberty Patriots 2-3 L
55 vs Capital Senators 5-1 W
55 at Pacific Clippers 4-1 W
54 at Atlantic Anchors 2-8 L
53 vs Rocky Miners 2-4 L
52 vs Pacific Clippers 1-3 L
52 vs Gulf Tarpons 2-5 L
49 vs Empire Monarchs 1-4 L
49 vs Crescent Moonshots 5-0 W
48 at Central Conductors 2-1 W
46 at Empire Monarchs 2-3 L