2.5Runs For
2.5Runs Against
0Run Diff
0.250Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 88 | Andrew Nelson | PG | 82 | 0.2 | 0.1 | 0.6 | 17.5 |
| 50 | Mark Smith | PG | 81 | 0 | 0 | 0 | 0 |
| 93 | Tyler Thompson | PG | 78 | 0 | 0 | 0 | 0 |
| 88 | Andrew Garcia | PG | 75 | 0 | 0 | 0 | 0 |
| 74 | Joseph Young | PG | 63 | 0 | 0 | 0 | 0 |
| 14 | James King | SG | 88 | 0.2 | 0.5 | 0.9 | 23.8 |
| 94 | Richard Martin | SG | 67 | 0 | 0 | 0 | 0 |
| 27 | Christopher Hall | SF | 86 | 0.3 | 0.2 | 1.2 | 28.9 |
| 90 | Mark Johnson | SF | 85 | 0 | 0 | 0 | 0 |
| 54 | Robert Harris | PF | 79 | 0.5 | 0.2 | 1.5 | 37 |
| 22 | James Wilson | PF | 50 | 0 | 0 | 0 | 0 |
| 54 | Eric Moore | C | 62 | 0 | 0 | 0 | 0 |
| 14 | Ryan Davis | C | 54 | 0.3 | 0.4 | 1 | 22.9 |
| 55 | Brian Thompson | F | 86 | 0 | 0 | 0 | 0 |
| 11 | Christopher Walker | F | 52 | 0.3 | 0.5 | 0.9 | 20.4 |
| 18 | Nicholas Miller | F | 81 | 0 | 0 | 0 | 0 |
| 95 | Paul Torres | F | 67 | 0 | 0 | 0 | 0 |
| 62 | Mark Rodriguez | F | 61 | 0.2 | 0.4 | 0.9 | 21.7 |
| 90 | Nicholas Hall | F | 87 | 0 | 0 | 0 | 0 |
| 45 | Jonathan Harris | F | 80 | 0.5 | 0 | 1.1 | 25 |
| 61 | William Torres | F | 75 | 0 | 0 | 0 | 0 |
| 73 | Scott Brown | F | 74 | 0.2 | 0.2 | 1.2 | 27.1 |
| 36 | David Allen | F | 55 | 0 | 0 | 0 | 0 |
| 34 | John White | F | 54 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 12 | at Crescent Moonshots | 0-3 | L |
| 12 | at Rocky Miners | 4-5 | L |
| 11 | at Lakeside Lakers | 2-5 | L |
| 9 | vs Prairie Sodbusters | 3-1 | W |
| 5 | vs Desert Roadrunners | 2-1 | W |
| 4 | vs Metro Express | 1-4 | L |
| 4 | at Desert Roadrunners | 3-1 | W |
| 4 | vs Central Conductors | 0-1 | L |
| 2 | vs Iron Foundry | 5-4 | W |
| 1 | at Metro Express | 4-2 | W |
| 1 | vs Eastern Railers | 3-0 | W |