Harbor Buoys | BaseballGame.ca

46-47 | Division 3
2.5Runs For
2.6Runs Against
-0.1Run Diff
0.236Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
64 Nicholas Lewis PG 90 0 0 0 0
95 Kevin Walker PG 88 0 0 0 0
61 David Clark PG 67 0 0 0 0
2 Benjamin Adams PG 66 0 0 0 0
77 Jeffrey Taylor PG 64 0.1 0.2 0.6 17
25 William Walker PG 61 0 0 0 0
70 Brandon Wright SG 63 0.2 0.3 1 26
9 Ryan Carter SG 52 0 0 0 0
47 Daniel Adams SF 79 0.3 0.3 1 24.2
70 Edward Walker SF 78 0 0 0 0
18 Frank Brown PF 56 0.4 0.2 1.1 27.1
12 Benjamin Nguyen PF 50 0 0 0 0
89 William Martin C 58 0 0 0 0
52 Benjamin Taylor C 55 0.3 0.3 0.9 23.3
46 Steven Roberts F 80 0 0 0 0
11 Christopher White F 76 0 0 0 0
11 Paul Mitchell F 52 0.3 0.2 1 23.6
3 Anthony Nguyen F 87 0 0 0 0
23 Patrick Miller F 64 0 0 0 0
84 David Rodriguez F 55 0.3 0.2 0.9 24.1
53 Justin Jones F 69 0.3 0.3 1 22.5
99 Jason Wright F 55 0 0 0 0
65 Tyler King F 67 0.3 0.3 0.9 24.2
48 Michael Lewis F 67 0 0 0 0
78 Timothy Martinez F 65 0 0 0 0

Recent Games

Day Opponent Score Result
56 vs Evergreen Loggers 5-0 W
51 at Western Wranglers 7-2 W
47 at Rocky Miners 4-3 W
46 vs Gulf Tarpons 1-5 L
45 at Maple Bats 0-1 L
45 at Oakland Oaks 2-1 W
41 vs Lakeside Lakers 2-1 W
38 vs Atlantic Anchors 0-7 L
38 vs Liberty Patriots 1-3 L
36 vs Eastern Railers 8-4 W
34 at Coastal Mariners 2-9 L
32 at Crescent Moonshots 4-0 W