2.7Runs For
2Runs Against
0.7Run Diff
0.239Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 68 | Christopher Baker | PG | 83 | 0.2 | 0.1 | 0.8 | 22.5 |
| 73 | Matthew Roberts | PG | 79 | 0 | 0 | 0 | 0 |
| 92 | Daniel Young | PG | 66 | 0 | 0 | 0 | 0 |
| 57 | Edward Rodriguez | PG | 62 | 0 | 0 | 0 | 0 |
| 2 | John Young | PG | 56 | 0 | 0 | 0 | 0 |
| 70 | Thomas Anderson | SG | 77 | 0 | 0 | 0 | 0 |
| 59 | Benjamin Taylor | SG | 59 | 0.1 | 0.2 | 1 | 25.5 |
| 28 | Timothy Thompson | SF | 72 | 0 | 0 | 0 | 0 |
| 20 | Steven Davis | SF | 56 | 0.4 | 0.6 | 1.3 | 32.7 |
| 50 | Benjamin Wilson | PF | 66 | 0 | 0 | 0 | 0 |
| 61 | Eric Martinez | PF | 63 | 0.3 | 0.3 | 0.9 | 22.4 |
| 78 | Paul Moore | C | 78 | 0.3 | 0.5 | 0.8 | 20.5 |
| 41 | George Hall | C | 63 | 0 | 0 | 0 | 0 |
| 80 | Anthony Martinez | F | 85 | 0 | 0 | 0 | 0 |
| 37 | Thomas Jones | F | 81 | 0.8 | 0 | 1.6 | 38.8 |
| 91 | Anthony Rivera | F | 79 | 0 | 0 | 0 | 0 |
| 27 | Thomas Harris | F | 75 | 0.2 | 0.2 | 0.4 | 11.4 |
| 83 | Anthony Jackson | F | 75 | 0 | 0 | 0 | 0 |
| 32 | Paul Green | F | 87 | 0 | 0 | 0 | 0 |
| 16 | Eric Torres | F | 80 | 0 | 0 | 0 | 0 |
| 27 | Jason Rodriguez | F | 76 | 0.5 | 0.2 | 0.7 | 16 |
| 55 | Eric Adams | F | 83 | 0 | 0 | 0 | 0 |
| 42 | George Wilson | F | 76 | 0 | 0.3 | 0.9 | 23.9 |
| 68 | John Smith | F | 57 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 13 | at Bayside Harpoons | 4-3 | W |
| 12 | vs Evergreen Loggers | 0-2 | L |
| 12 | vs Piedmont Ridges | 5-4 | W |
| 11 | at River Rafters | 0-2 | L |
| 8 | at Lakeside Lakers | 7-3 | W |
| 8 | vs Atlantic Anchors | 3-2 | W |
| 6 | vs Maple Bats | 4-1 | W |
| 6 | vs Western Wranglers | 2-0 | W |
| 6 | at Maple Bats | 2-1 | W |
| 5 | at Liberty Patriots | 1-2 | L |
| 3 | at Harbor Buoys | 2-4 | L |
| 3 | at Western Wranglers | 2-0 | W |