2.3Runs For
2.4Runs Against
-0Run Diff
0.229Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 68 | Christopher Baker | PG | 83 | 0.1 | 0.1 | 0.8 | 21.3 |
| 73 | Matthew Roberts | PG | 79 | 0 | 0 | 0 | 0 |
| 92 | Daniel Young | PG | 66 | 0 | 0 | 0 | 0 |
| 57 | Edward Rodriguez | PG | 62 | 0 | 0 | 0 | 0 |
| 2 | John Young | PG | 56 | 0 | 0 | 0 | 0 |
| 70 | Thomas Anderson | SG | 77 | 0 | 0 | 0 | 0 |
| 59 | Benjamin Taylor | SG | 59 | 0.2 | 0.2 | 0.8 | 21.7 |
| 28 | Timothy Thompson | SF | 72 | 0 | 0 | 0 | 0 |
| 20 | Steven Davis | SF | 56 | 0.4 | 0.4 | 1.1 | 26.6 |
| 45 | John Tanaka | PF | 73 | 0.2 | 0.2 | 0.8 | 18.8 |
| 50 | Benjamin Wilson | PF | 66 | 0 | 0 | 0 | 0 |
| 78 | Paul Moore | C | 78 | 0.3 | 0.3 | 0.9 | 22.2 |
| 41 | George Hall | C | 63 | 0 | 0 | 0 | 0 |
| 80 | Anthony Martinez | F | 85 | 0 | 0 | 0 | 0 |
| 37 | Thomas Jones | F | 81 | 0.3 | 0.2 | 1.1 | 25.1 |
| 91 | Anthony Rivera | F | 79 | 0 | 0 | 0 | 0 |
| 27 | Thomas Harris | F | 75 | 0.3 | 0.2 | 0.8 | 20.3 |
| 83 | Anthony Jackson | F | 75 | 0 | 0 | 0 | 0 |
| 32 | Paul Green | F | 87 | 0 | 0 | 0 | 0 |
| 16 | Eric Torres | F | 80 | 0 | 0 | 0 | 0 |
| 27 | Jason Rodriguez | F | 76 | 0.3 | 0.2 | 1 | 22.8 |
| 16 | John Smith | F | 73 | 0 | 0 | 0 | 0 |
| 55 | Eric Adams | F | 83 | 0 | 0 | 0 | 0 |
| 68 | John Smith | F | 57 | 0.1 | 0.1 | 0.4 | 25.3 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 58 | at Metro Express | 0-1 | L |
| 57 | vs Empire Monarchs | 0-2 | L |
| 57 | at Silver Sluggers | 1-2 | L |
| 57 | vs Eastern Railers | 3-1 | W |
| 56 | vs Midwest Millers | 4-3 | W |
| 53 | at Piedmont Ridges | 4-2 | W |
| 52 | at Highland Highlanders | 2-3 | L |
| 51 | at Iron Foundry | 1-3 | L |
| 49 | at River Rafters | 0-1 | L |
| 49 | vs Metro Express | 0-7 | L |
| 48 | at Empire Monarchs | 3-8 | L |
| 47 | vs Harbor Buoys | 3-4 | L |