2.4Runs For
2.6Runs Against
-0.2Run Diff
0.220Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 90 | Nicholas Wright | PG | 88 | 0 | 0 | 0 | 0 |
| 64 | John White | PG | 64 | 0 | 0 | 0 | 0 |
| 8 | Robert Clark | PG | 58 | 0 | 0 | 0 | 0 |
| 44 | Mateo Harris | PG | 58 | 0 | 0 | 0 | 0 |
| 71 | Christopher White | PG | 53 | 0 | 0 | 0 | 0 |
| 4 | Alexander Smith | PG | 50 | 0.2 | 0.1 | 0.7 | 21.2 |
| 47 | Justin Thompson | SG | 63 | 0.3 | 0.3 | 0.9 | 23.3 |
| 2 | Scott Martinez | SG | 62 | 0 | 0 | 0 | 0 |
| 1 | Edward Hall | SF | 78 | 0.2 | 0.2 | 0.8 | 20.2 |
| 3 | Jeffrey Carter | SF | 65 | 0 | 0 | 0 | 0 |
| 72 | Jacob Nelson | PF | 78 | 0 | 0 | 0 | 0 |
| 62 | Andrew Torres | PF | 61 | 0.3 | 0.3 | 0.9 | 21.5 |
| 32 | Michael Torres | C | 79 | 0 | 0 | 0 | 0 |
| 49 | Brian Jones | C | 78 | 0.3 | 0.3 | 0.8 | 19.9 |
| 40 | Brian Rodriguez | F | 82 | 0.3 | 0.3 | 1.1 | 24.1 |
| 61 | Alexander King | F | 72 | 0 | 0 | 0 | 0 |
| 44 | Ryan Torres | F | 75 | 0.2 | 0.2 | 0.8 | 21.4 |
| 20 | Charles Williams | F | 69 | 0 | 0 | 0 | 0 |
| 94 | Justin Martin | F | 58 | 0 | 0 | 0 | 0 |
| 15 | Justin Allen | F | 71 | 0.3 | 0.2 | 0.9 | 21.2 |
| 65 | Daniel Garcia | F | 70 | 0 | 0 | 0 | 0 |
| 27 | Scott Hall | F | 87 | 0.2 | 0.3 | 1 | 25 |
| 77 | Christopher Rodriguez | F | 64 | 0 | 0 | 0 | 0 |
| 32 | Jacob Johnson | F | 61 | 0 | 0 | 0 | 0 |
| 60 | Mark Nelson | F | 59 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 57 | at Evergreen Loggers | 1-4 | L |
| 57 | at Highland Highlanders | 0-1 | L |
| 53 | at River Rafters | 7-5 | W |
| 52 | at Crescent Moonshots | 2-1 | W |
| 52 | vs Sunset Suns | 6-5 | W |
| 51 | vs Rocky Miners | 3-1 | W |
| 49 | at Silver Sluggers | 5-2 | W |
| 49 | at Maple Bats | 2-1 | W |
| 48 | vs River Rafters | 3-4 | L |
| 46 | vs Capital Senators | 0-2 | L |
| 46 | at Atlantic Anchors | 2-0 | W |
| 43 | vs Piedmont Ridges | 2-1 | W |