1Runs For
2Runs Against
-1Run Diff
0.192Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 85 | Andrew Jackson | PG | 88 | 0 | 0 | 0.4 | 11.8 |
| 7 | Jason King | PG | 86 | 0 | 0 | 0 | 0 |
| 21 | Richard Taylor | PG | 72 | 0 | 0 | 0 | 0 |
| 50 | Michael Davis | PG | 59 | 0 | 0 | 0 | 0 |
| 51 | Benjamin Scott | PG | 55 | 0 | 0 | 0 | 0 |
| 57 | David Moore | SG | 81 | 0 | 0 | 0 | 0 |
| 66 | Brian Davis | SG | 57 | 0 | 0.4 | 1 | 29.4 |
| 85 | Alexander Martinez | SF | 61 | 0 | 0.2 | 0.8 | 19 |
| 9 | Robert Roberts | SF | 56 | 0 | 0 | 0 | 0 |
| 31 | Brandon Allen | PF | 80 | 0.4 | 0 | 1 | 26.3 |
| 87 | James Brown | PF | 75 | 0 | 0 | 0 | 0 |
| 90 | Robert Jones | C | 86 | 0 | 0 | 0 | 0 |
| 28 | Mark Hall | C | 78 | 0.2 | 0 | 0.4 | 10.5 |
| 29 | Mark Martinez | F | 74 | 0 | 0 | 0 | 0 |
| 58 | James Miller | F | 74 | 0.2 | 0 | 1.4 | 35 |
| 6 | Thomas Torres | F | 87 | 0 | 0 | 0 | 0 |
| 67 | Eric Rivera | F | 84 | 0.2 | 0 | 0.6 | 16.7 |
| 89 | Andrew Harris | F | 57 | 0 | 0 | 0 | 0 |
| 76 | Kevin Young | F | 72 | 0 | 0 | 0.2 | 5.3 |
| 98 | Daniel Miller | F | 69 | 0 | 0 | 0 | 0 |
| 28 | George Moore | F | 57 | 0 | 0 | 0 | 0 |
| 24 | Jeffrey Williams | F | 86 | 0 | 0 | 0.6 | 17.6 |
| 55 | Steven Nelson | F | 62 | 0 | 0 | 0 | 0 |
| 74 | Samuel Williams | F | 57 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 12 | at Silver Sluggers | 3-0 | W |
| 7 | at Metro Express | 0-3 | L |
| 7 | at Gulf Tarpons | 0-1 | L |
| 7 | vs River Rafters | 0-3 | L |
| 4 | vs Crescent Moonshots | 2-3 | L |