2.5Runs For
2.6Runs Against
-0.1Run Diff
0.226Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 85 | Andrew Jackson | PG | 88 | 0.2 | 0.2 | 0.8 | 21.8 |
| 7 | Jason King | PG | 86 | 0 | 0 | 0 | 0 |
| 21 | Richard Taylor | PG | 72 | 0 | 0 | 0 | 0 |
| 50 | Michael Davis | PG | 59 | 0 | 0 | 0 | 0 |
| 51 | Benjamin Scott | PG | 55 | 0 | 0 | 0 | 0 |
| 57 | David Moore | SG | 81 | 0 | 0 | 0 | 0 |
| 66 | Brian Davis | SG | 57 | 0.2 | 0.2 | 0.8 | 21.7 |
| 26 | Daniel Walker | SF | 65 | 0.4 | 0.4 | 1 | 23.2 |
| 85 | Alexander Martinez | SF | 61 | 0.1 | 0.1 | 0.5 | 21.4 |
| 9 | Robert Roberts | SF | 56 | 0 | 0 | 0 | 0 |
| 31 | Brandon Allen | PF | 80 | 0.3 | 0.2 | 1 | 23.6 |
| 87 | James Brown | PF | 75 | 0 | 0 | 0 | 0 |
| 90 | Robert Jones | C | 86 | 0 | 0 | 0 | 0 |
| 28 | Mark Hall | C | 78 | 0.3 | 0.3 | 1 | 25.6 |
| 75 | Timothy Young | C | 76 | 0 | 0 | 0 | 0 |
| 29 | Mark Martinez | F | 74 | 0 | 0 | 0 | 0 |
| 58 | James Miller | F | 74 | 0.3 | 0.2 | 0.9 | 20.6 |
| 67 | Eric Rivera | F | 84 | 0.3 | 0.3 | 0.9 | 23.4 |
| 89 | Andrew Harris | F | 57 | 0 | 0 | 0 | 0 |
| 76 | Kevin Young | F | 72 | 0.3 | 0.2 | 1.1 | 23.5 |
| 98 | Daniel Miller | F | 69 | 0 | 0 | 0 | 0 |
| 28 | George Moore | F | 57 | 0 | 0 | 0 | 0 |
| 24 | Jeffrey Williams | F | 86 | 0.2 | 0.2 | 0.9 | 20.9 |
| 55 | Steven Nelson | F | 62 | 0 | 0 | 0 | 0 |
| 74 | Samuel Williams | F | 57 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 58 | at Highland Highlanders | 4-1 | W |
| 53 | at Crescent Moonshots | 2-1 | W |
| 53 | vs Maple Bats | 2-1 | W |
| 52 | at Iron Foundry | 5-6 | L |
| 49 | at Liberty Patriots | 0-9 | L |
| 48 | vs Desert Roadrunners | 4-2 | W |
| 47 | at Central Conductors | 1-2 | L |
| 44 | at Desert Roadrunners | 2-0 | W |
| 42 | at Oakland Oaks | 1-5 | L |
| 42 | at Western Wranglers | 1-6 | L |
| 41 | at Pacific Clippers | 3-5 | L |
| 40 | vs Bayside Harpoons | 2-4 | L |