Highland Highlanders | BaseballGame.ca

42-57 | Division 3
2.2Runs For
2.7Runs Against
-0.5Run Diff
0.225Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
4 Jacob Wright PG 86 0 0 0 0
45 Brandon Allen PG 74 0 0 0 0
66 Tyler Williams PG 62 0.2 0.2 0.6 17.8
88 Richard Lee PG 56 0 0 0 0
91 Christopher Anderson SG 85 0 0 0 0
28 Jason Hall SG 55 0 0 0 0
72 Paul Johnson SG 53 0.1 0.2 0.7 18.6
11 Nicholas Jones SF 80 0 0 0 0
41 John Lewis SF 74 0.2 0.4 0.9 22.3
2 Justin Carter PF 82 0.1 0.2 1 23.1
6 Samuel Smith PF 69 0 0 0 0
38 Nicholas Lewis C 84 0 0 0 0
20 Brandon Adams C 70 0.2 0.1 0.8 20.4
12 Paul Johnson F 69 0 0 0 0
12 Tyler Moore F 58 0.4 0.3 1 24.9
78 Brandon King F 69 0 0 0 0
68 James Davis F 53 0.3 0.2 1 25.7
11 Michael Lee F 52 0 0 0 0
27 Nicholas Baker F 87 0.4 0.2 1 24.5
7 Mark Clark F 69 0 0 0 0
64 Kevin Martin F 56 0 0 0 0
10 Alexander Adams F 77 0.3 0.2 0.9 24.4
44 Patrick Anderson F 71 0 0 0 0
94 Benjamin Brown F 59 0 0 0 0
12 Steven Wright F 55 0 0 0 0

Recent Games

Day Opponent Score Result
58 vs Silver Sluggers 0-2 L
58 vs Sunset Suns 1-4 L
57 vs Iron Foundry 1-0 W
56 vs Northern Auroras 5-2 W
56 at Capital Senators 0-2 L
53 vs Prairie Sodbusters 2-3 L
53 at Central Conductors 5-1 W
52 vs Rocky Miners 3-2 W
51 at Bayside Harpoons 6-4 W
51 vs Eastern Railers 2-1 W
44 at River Rafters 2-1 W
40 at Western Wranglers 4-1 W