Metro Express | BaseballGame.ca

48-50 | Division 4
2.3Runs For
2.4Runs Against
-0.1Run Diff
0.226Team AVG

Roster

# Player Pos OVR R/G RBI/G H/G AVG
63 Frank Garcia PG 88 0 0 0 0
76 Samuel Baker PG 77 0 0 0 0
98 Mateo Allen PG 77 0 0 0 0
83 Michael Nguyen PG 67 0 0 0 0
91 Patrick Nguyen PG 63 0 0 0 0
87 Timothy Lewis PG 50 0.1 0.2 0.6 17
25 Nicholas Rivera SG 74 0.2 0.2 0.8 19.9
48 Andrew Thompson SG 67 0 0 0 0
29 Benjamin Jackson SF 73 0 0 0 0
10 Timothy Johnson SF 64 0.3 0.3 1.1 25.1
11 David Harris PF 59 0.3 0.2 1 23.9
70 Patrick Taylor PF 52 0 0 0 0
44 Andrew Smith C 82 0.3 0.2 1.1 26.3
97 Nicholas Lewis C 55 0 0 0 0
52 John Anderson F 58 0.1 0.1 0.4 22.5
89 Jonathan Nguyen F 86 0.3 0.3 1 25
15 Brian Hill F 52 0 0 0 0
99 David Green F 88 0.3 0.2 1 20.9
63 Tyler King F 84 0 0 0 0
17 Andrew Clark F 68 0 0 0 0
79 Charles Hill F 85 0.2 0.2 1 25
4 David Anderson F 77 0 0 0 0
15 Charles Martin F 74 0 0 0 0
55 David Martin F 68 0 0 0 0

Recent Games

Day Opponent Score Result
58 vs Rocky Miners 1-0 W
58 at Lakeside Lakers 1-2 L
56 at Central Conductors 4-5 L
52 vs Eastern Railers 7-3 W
52 at Coastal Mariners 1-3 L
51 at Atlantic Anchors 0-4 L
50 at Liberty Patriots 4-0 W
49 at Pacific Clippers 6-7 L
49 at Rocky Miners 7-0 W
48 vs Silver Sluggers 4-8 L
48 vs Prairie Sodbusters 1-3 L
43 at Desert Roadrunners 2-4 L