0Runs For
0Runs Against
0Run Diff
.000Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 43 | Edward Carter | PG | 81 | 0.0 | 0.0 | 0.0 | 0 |
| 54 | Steven Nguyen | PG | 78 | 0.0 | 0.0 | 0.0 | 0 |
| 5 | Richard Williams | PG | 68 | 0.0 | 0.0 | 0.0 | 0 |
| 15 | John Jones | PG | 65 | 0.0 | 0.0 | 0.0 | 0 |
| 88 | James Harris | PG | 55 | 0.0 | 0.0 | 0.0 | 0 |
| 62 | Thomas Adams | SG | 78 | 0.0 | 0.0 | 0.0 | 0 |
| 25 | Jeffrey King | SG | 59 | 0.0 | 0.0 | 0.0 | 0 |
| 32 | Scott Harris | SF | 87 | 0.0 | 0.0 | 0.0 | 0 |
| 77 | Benjamin Rodriguez | SF | 55 | 0.0 | 0.0 | 0.0 | 0 |
| 15 | Joshua Rodriguez | PF | 79 | 0.0 | 0.0 | 0.0 | 0 |
| 86 | Brandon Lewis | PF | 69 | 0.0 | 0.0 | 0.0 | 0 |
| 98 | William Adams | C | 87 | 0.0 | 0.0 | 0.0 | 0 |
| 49 | Benjamin Rodriguez | C | 82 | 0.0 | 0.0 | 0.0 | 0 |
| 42 | Matthew Hall | F | 78 | 0.0 | 0.0 | 0.0 | 0 |
| 99 | Timothy Hill | F | 57 | 0.0 | 0.0 | 0.0 | 0 |
| 12 | Anthony Brown | F | 83 | 0.0 | 0.0 | 0.0 | 0 |
| 68 | Timothy Martin | F | 60 | 0.0 | 0.0 | 0.0 | 0 |
| 69 | Michael Rivera | F | 53 | 0.0 | 0.0 | 0.0 | 0 |
| 63 | Anthony Baker | F | 88 | 0.0 | 0.0 | 0.0 | 0 |
| 86 | Jonathan Clark | F | 84 | 0.0 | 0.0 | 0.0 | 0 |
| 54 | Brian Anderson | F | 57 | 0.0 | 0.0 | 0.0 | 0 |
| 44 | Edward Clark | F | 74 | 0.0 | 0.0 | 0.0 | 0 |
| 65 | Ryan Moore | F | 70 | 0.0 | 0.0 | 0.0 | 0 |
| 29 | Joseph Rivera | F | 52 | 0.0 | 0.0 | 0.0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| No games played yet. | |||