2.8Runs For
2.2Runs Against
0.6Run Diff
0.242Team AVG
Roster
| # | Player | Pos | OVR | R/G | RBI/G | H/G | AVG |
|---|---|---|---|---|---|---|---|
| 29 | Brandon Miller | PG | 79 | 0 | 0 | 0 | 0 |
| 78 | Charles Williams | PG | 74 | 0.2 | 0.2 | 0.9 | 24.4 |
| 7 | Daniel White | PG | 63 | 0 | 0 | 0 | 0 |
| 69 | Eric Miller | PG | 62 | 0 | 0 | 0 | 0 |
| 21 | Paul Carter | PG | 51 | 0 | 0 | 0 | 0 |
| 71 | Benjamin Brown | SG | 69 | 0.1 | 0.1 | 0.4 | 25.4 |
| 52 | Brian Wright | SF | 67 | 0 | 0 | 0 | 0 |
| 90 | Patrick Thompson | SF | 54 | 0.4 | 0.5 | 1 | 23.6 |
| 81 | Christopher Jones | PF | 79 | 0.4 | 0.2 | 1.1 | 25.6 |
| 69 | Tyler Allen | PF | 55 | 0 | 0 | 0 | 0 |
| 77 | Alexander Hill | C | 68 | 0 | 0 | 0 | 0 |
| 92 | Timothy Mitchell | C | 54 | 0.3 | 0.4 | 0.9 | 22.8 |
| 78 | Brandon Williams | F | 88 | 0.4 | 0.2 | 1.1 | 25.1 |
| 36 | Frank Roberts | F | 87 | 0 | 0 | 0 | 0 |
| 61 | Thomas Johnson | F | 83 | 0 | 0 | 0 | 0 |
| 91 | Charles Moore | F | 66 | 0.3 | 0.4 | 1.1 | 28.7 |
| 23 | Scott Thompson | F | 59 | 0 | 0 | 0 | 0 |
| 49 | Timothy Young | F | 88 | 0 | 0 | 0 | 0 |
| 61 | Miguel Patel | F | 74 | 0 | 0 | 0 | 0 |
| 92 | Jacob King | F | 69 | 0.3 | 0.2 | 0.8 | 18.8 |
| 75 | Alexander Johnson | F | 56 | 0 | 0 | 0 | 0 |
| 80 | Ryan Lee | F | 69 | 0.2 | 0.1 | 0.6 | 25 |
| 83 | David Miller | F | 63 | 0.3 | 0.4 | 0.9 | 22.5 |
| 5 | Daniel Mitchell | F | 55 | 0 | 0 | 0 | 0 |
| 3 | Nicholas Mitchell | F | 54 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 52 | vs Metro Express | 3-1 | W |
| 48 | vs Gulf Tarpons | 2-0 | W |
| 46 | vs Silver Sluggers | 5-4 | W |
| 46 | at Western Wranglers | 5-1 | W |
| 45 | vs Bayside Harpoons | 1-0 | W |
| 42 | vs Crescent Moonshots | 6-7 | L |
| 37 | vs Desert Roadrunners | 0-2 | L |
| 35 | vs Delta Pilots | 0-2 | L |
| 34 | vs Harbor Buoys | 9-2 | W |
| 32 | at Midwest Millers | 2-1 | W |
| 31 | at Prairie Sodbusters | 1-2 | L |
| 30 | at Northern Auroras | 6-1 | W |